Golden West Swiss Pairs - GEOFF HOLMAN / CHRIS INGHAM | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Golden West Swiss Pairs - Match 1 | CHRISTINA WU / FAYE SHELTON (57) | 7 | 12.31 | 28 | |
Golden West Swiss Pairs - Match 2 | MAUREEN KNIGHT / DI BROOKS (20) | -1 | 9.67 | 33 | |
Golden West Swiss Pairs - Match 3 | BEATA BIEGANSKI / DIANNE MARLER (12) | 36 | 19.37 | 10 | |
Golden West Swiss Pairs - Match 4 | TIM WRIGHT / DAVID SCHOKMAN (7) | 1 | 10.33 | 12 | |
Golden West Swiss Pairs - Match 5 | EGMONT MELTON / JOHN BEDDOW (6) | 10 | 13.3 | 7 | |
Golden West Swiss Pairs - Match 6 | KIMBERLEY ZHAO / ALAN CRANSBERG (38) | 21 | 16.16 | 3 | |
Golden West Swiss Pairs - Match 7 | JAMES STEER / STELLA STEER (18) | -1 | 9.67 | 2 | |
Golden West Swiss Pairs - Match 8 | KAROL MILLER / MARTIN DORAN (10) | 5 | 11.65 | 4 | |
Golden West Swiss Pairs - Match 9 | DON ALLEN / DAVID MATTHEWS (8) | -35 | 0.84 | 14 | |
Totals | 43 | 103.3 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results