Golden West Swiss Pairs - SYLVIA SCHWARCZ / BEN KINGHAM | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Golden West Swiss Pairs - Match 1 | JODIE BASHAM / JANA MAYHEW (56) | 34 | 18.95 | 3 | |
Golden West Swiss Pairs - Match 2 | IAN BAILEY / DAVE PARHAM (35) | 16 | 15.06 | 1 | |
Golden West Swiss Pairs - Match 3 | MARIE-FRAN MERVEN / NIGEL DUTTON (1) | 17 | 15.28 | 2 | |
Golden West Swiss Pairs - Match 4 | KAROL MILLER / MARTIN DORAN (10) | -36 | 0.63 | 16 | |
Golden West Swiss Pairs - Match 5 | ANGELINE CHRISTIE / JONATHAN FREE (5) | -6 | 8.02 | 19 | |
Golden West Swiss Pairs - Match 6 | DENISE SAMPSON / CORRIE DAVIS (54) | 19 | 15.72 | 9 | |
Golden West Swiss Pairs - Match 7 | RICK RHODES / MAURA RHODES (17) | -9 | 7.03 | 16 | |
Golden West Swiss Pairs - Match 8 | TOM LEMANN / RON COOPER (9) | 6 | 11.98 | 12 | |
Golden West Swiss Pairs - Match 9 | JAMES STEER / STELLA STEER (18) | -12 | 6.04 | 21 | |
Totals | 29 | 98.71 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results