Golden West Swiss Pairs - FLORENCE MALTBY / ANTON POL | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Golden West Swiss Pairs - Match 1 | DENISE SAMPSON / CORRIE DAVIS (54) | 6 | 11.98 | 29 | |
Golden West Swiss Pairs - Match 2 | VALERIE ISLE / CASSIE MORIN (27) | 11 | 13.63 | 20 | |
Golden West Swiss Pairs - Match 3 | HAMISH MCCRACKEN / FISKE WARREN (23) | -11 | 6.37 | 31 | |
Golden West Swiss Pairs - Match 4 | JOE LOUIS / WENDY HARMAN (24) | -7 | 7.69 | 38 | |
Golden West Swiss Pairs - Match 5 | MAUREEN KNIGHT / DI BROOKS (20) | 3 | 10.99 | 32 | |
Golden West Swiss Pairs - Match 6 | GERRY DALY / VIV WOOD (3) | -20 | 4.06 | 45 | |
Golden West Swiss Pairs - Match 7 | JODIE BASHAM / JANA MAYHEW (56) | 24 | 16.82 | 38 | |
Golden West Swiss Pairs - Match 8 | JAMIE LUXTON / YULIA KOH (64) | 16 | 15.06 | 27 | |
Golden West Swiss Pairs - Match 9 | MURRAY MCKAY / DONNA CROSSAN-PEACOCK (62) | 7 | 12.31 | 19 | |
Totals | 29 | 98.91 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results