Golden West Swiss Pairs - NOELENE LAW / ALLISON STRALOW | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Golden West Swiss Pairs - Match 1 | CHERYL HARDING / DO DEAN (50) | 13 | 14.29 | 22 | |
Golden West Swiss Pairs - Match 2 | DON ALLEN / DAVID MATTHEWS (8) | 0 | 10 | 21 | |
Golden West Swiss Pairs - Match 3 | JOE LOUIS / WENDY HARMAN (24) | 6 | 11.98 | 25 | |
Golden West Swiss Pairs - Match 4 | MERWYN MENEZES / BILL SYMONS (37) | -16 | 4.94 | 34 | |
Golden West Swiss Pairs - Match 5 | BOB FERGIE / HEATHER FERGIE (52) | 2 | 10.66 | 29 | |
Golden West Swiss Pairs - Match 6 | MARIE-FRAN MERVEN / NIGEL DUTTON (1) | -2 | 9.34 | 37 | |
Golden West Swiss Pairs - Match 7 | DENISE SAMPSON / CORRIE DAVIS (54) | 10 | 13.3 | 25 | |
Golden West Swiss Pairs - Match 8 | MURRAY MCKAY / DONNA CROSSAN-PEACOCK (62) | -5 | 8.35 | 32 | |
Golden West Swiss Pairs - Match 9 | CRAIG HARDMAN / DOUGLAS HARDMAN (39) | 21 | 16.16 | 18 | |
Totals | 29 | 99.02 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results