2023 HGR Restricted - SHARON SCHNEIDER / TOM BURTON | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
2023 HGR Restricted - Match 1 | LYNETTE CLARKE / CORRIE DAVIS (12) | 4 | 11.56 | 4 | |
2023 HGR Restricted - Match 2 | CHRISTINA WU / FAYE SHELTON (5) | -7 | 7.27 | 8 | |
2023 HGR Restricted - Match 3 | CLAIRE JAMES / JOHN ELLIOTT (10) | 17 | 16.03 | 4 | |
2023 HGR Restricted Swiss Pairs - Match 4 | RICHARD BASHAM / JODIE BASHAM (6) | -11 | 5.71 | 6 | |
2023 HGR Restricted Swiss Pairs - Match 5 | ANDY CAYLEY / ANNE-LOUISE DUBRAWSKI (3) | 8 | 13.12 | 5 | |
2023 HGR Restricted Swiss Pairs - Match 6 | ZIGGY MORAWIEC / SYLVIA BRAY (11) | -8 | 6.88 | 6 | |
2023 HGR Restricted Swiss Pairs - Match 7 | HOUSE1 / HOUSE2 (2) | 6 | 12.34 | 6 | |
2023 HGR Restricted Swiss Pairs - Match 8 | MIRIAM O'BRIEN / SHELLEY JAMES (9) | 5 | 11.95 | 5 | |
2023 HGR Restricted Swiss Pairs - Match 9 | ANDREA MCCALLUM / NICKI MCGRATH (8) | -4 | 8.44 | 5 | |
2023 HGR Restricted Swiss Pairs - Match 10 | PENNI FLETCHER-HUGHES / WILL NUNN (7) | 10 | 13.9 | 5 | |
2023 HGR Restricted Swiss Pairs - Match 11 | DIANE SMITH / ALFRED LEUNG (4) | -1 | 9.61 | 4 | |
Totals | 19 | 116.81 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results