WABC Restricted Swiss Pairs Congress - CHRISTINA WU / COLLEEN STONE | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
WABC Restricted Swiss Pairs Congress - Round 1 | MIKE LAWES / MAGDA LAWES (19) | 2.21 | 10.72 | 15 | |
WABC Restricted Swiss Pairs Congress - Round 2 | JOSCELYN CHARTERS / JILL JENKINS (30) | 4.95 | 11.80 | 13 | |
WABC Restricted Swiss Pairs Congress - Round 3 | PENNI FLETCHER-HUGHES / WILL NUNN (25) | 14.79 | 15.25 | 6 | |
WABC Restricted Swiss Pairs Congress - Round 4 | SHIRLEY LAVARACK / MIRA ERSKINE (2) | -0.95 | 9.64 | 8 | |
WABC Restricted Swiss Pairs Congress - Round 5 | WENDY WADE / LIA OVERMAN (8) | -19.00 | 3.75 | 20 | |
WABC Restricted Swiss Pairs Congress - Round 6 | SUE WYCHE / FRAN BRENNAN (36) | 1.16 | 10.36 | 17 | |
Totals | 3.16 | 61.52 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results