HGR Memorial Restricted Swiss Pairs - ARUNI BANDARAGE / ROHAN BANDARAGE | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
HGR Memorial Restricted Swiss Pairs - Match 1 | ROBERT KIRBERGER / IAN CLARK (11) | -16 | 4.94 | 16 | |
HGR Memorial Restricted Swiss Pairs - Match 2 | HOUSE1 / HOUSE2 (20) | -23 | 3.4 | 19 | |
HGR Memorial Restricted Swiss Pairs - Match 3 | SANDRA VELING / JEFF VELING (16) | -13 | 5.71 | 20 | |
HGR Memorial Restricted Swiss Pairs - Match 4 | RICHARD VAN PROCTOR / DAVID SAUNDERS (18) | -28 | 2.31 | 20 | |
HGR Memorial Restricted Swiss Pairs - Match 5 | JAY WONGPHASUKCHOT / SUE THOMAS (4) | 42 | 20 | 18 | |
HGR Memorial Restricted Swiss Pairs - Match 6 | JULIE SHORT / DEBBIE CHAPPELL (2) | 23 | 16.6 | 16 | |
HGR Memorial Restricted Swiss Pairs - Match 7 | PENNI FLETCHER-HUGHES / KERRY BARNS (14) | -13 | 5.71 | 17 | |
HGR Memorial Restricted Swiss Pairs - Match 8 | JOHN NELSON / KATHLEEN NEGUS (6) | 18 | 15.5 | 14 | |
HGR Memorial Restricted Swiss Pairs - Match 9 | YULIA KOH / MANUELA STEINBRECHER (17) | 7 | 12.31 | 13 | |
Totals | -3 | 86.48 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results