HGR Memorial Restricted Swiss Pairs - HOUSE1 / HOUSE2 | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
HGR Memorial Restricted Swiss Pairs - Match 1 | SHARON SCHNEIDER / TOM BURTON (10) | -21 | 3.84 | 18 | |
HGR Memorial Restricted Swiss Pairs - Match 2 | ARUNI BANDARAGE / ROHAN BANDARAGE (3) | 23 | 16.6 | 12 | |
HGR Memorial Restricted Swiss Pairs - Match 3 | JULIE SHORT / DEBBIE CHAPPELL (2) | 19 | 15.72 | 6 | |
HGR Memorial Restricted Swiss Pairs - Match 4 | YULIA KOH / MANUELA STEINBRECHER (17) | 2 | 10.66 | 4 | |
HGR Memorial Restricted Swiss Pairs - Match 5 | ROBERT KIRBERGER / IAN CLARK (11) | 3 | 10.99 | 3 | |
HGR Memorial Restricted Swiss Pairs - Match 6 | CATHERINE GROGAN / RONALD GROGAN (8) | 43 | 20 | 2 | |
HGR Memorial Restricted Swiss Pairs - Match 7 | JACKIN CLARE / EAMONN MCCABE (9) | -12 | 6.04 | 3 | |
HGR Memorial Restricted Swiss Pairs - Match 8 | JIM WILLETTS / ELSIE CHUA (13) | 15 | 14.84 | 3 | |
HGR Memorial Restricted Swiss Pairs - Match 9 | ANDREA MCCALLUM / NICKI MCGRATH (12) | 16 | 15.06 | 3 | |
Totals | 88 | 113.75 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results