HGR Memorial Restricted Swiss Pairs - SANDRA VELING / JEFF VELING | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
HGR Memorial Restricted Swiss Pairs - Match 1 | JACKIN CLARE / EAMONN MCCABE (9) | -29 | 2.1 | 19 | |
HGR Memorial Restricted Swiss Pairs - Match 2 | JAY WONGPHASUKCHOT / SUE THOMAS (4) | -21 | 3.84 | 20 | |
HGR Memorial Restricted Swiss Pairs - Match 3 | ARUNI BANDARAGE / ROHAN BANDARAGE (3) | 13 | 14.29 | 18 | |
HGR Memorial Restricted Swiss Pairs - Match 4 | JULIE SHORT / DEBBIE CHAPPELL (2) | -11 | 6.37 | 19 | |
HGR Memorial Restricted Swiss Pairs - Match 5 | RICHARD VAN PROCTOR / DAVID SAUNDERS (18) | -5 | 8.35 | 19 | |
HGR Memorial Restricted Swiss Pairs - Match 6 | PENNI FLETCHER-HUGHES / KERRY BARNS (14) | 7 | 12.31 | 18 | |
HGR Memorial Restricted Swiss Pairs - Match 7 | CHRISTINE BACON / JO DUNDAS (1) | -11 | 6.37 | 19 | |
HGR Memorial Restricted Swiss Pairs - Match 8 | EVE CLARKSON / DENISE BAKER (15) | 38 | 19.79 | 15 | |
HGR Memorial Restricted Swiss Pairs - Match 9 | JOHN NELSON / KATHLEEN NEGUS (6) | 12 | 13.96 | 10 | |
Totals | -7 | 87.38 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results