HGR Memorial Restricted Swiss Pairs - PENNI FLETCHER-HUGHES / KERRY BARNS | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
HGR Memorial Restricted Swiss Pairs - Match 1 | JAY WONGPHASUKCHOT / SUE THOMAS (4) | 35 | 19.16 | 1 | |
HGR Memorial Restricted Swiss Pairs - Match 2 | JACKIN CLARE / EAMONN MCCABE (9) | -21 | 3.84 | 8 | |
HGR Memorial Restricted Swiss Pairs - Match 3 | EVE CLARKSON / DENISE BAKER (15) | -21 | 3.84 | 12 | |
HGR Memorial Restricted Swiss Pairs - Match 4 | JIM WILLETTS / ELSIE CHUA (13) | -6 | 8.02 | 15 | |
HGR Memorial Restricted Swiss Pairs - Match 5 | KAREN MOLLER / JODIE BASHAM (7) | -18 | 4.5 | 17 | |
HGR Memorial Restricted Swiss Pairs - Match 6 | SANDRA VELING / JEFF VELING (16) | -7 | 7.69 | 19 | |
HGR Memorial Restricted Swiss Pairs - Match 7 | ARUNI BANDARAGE / ROHAN BANDARAGE (3) | 13 | 14.29 | 14 | |
HGR Memorial Restricted Swiss Pairs - Match 8 | RICHARD VAN PROCTOR / DAVID SAUNDERS (18) | 24 | 16.82 | 13 | |
HGR Memorial Restricted Swiss Pairs - Match 9 | CHRISTINE BACON / JO DUNDAS (1) | -8 | 7.36 | 16 | |
Totals | -9 | 85.52 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results