HGR Memorial Restricted Swiss Pairs - SHARON SCHNEIDER / TOM BURTON | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
HGR Memorial Restricted Swiss Pairs - Match 1 | HOUSE1 / HOUSE2 (20) | 21 | 16.16 | 3 | |
HGR Memorial Restricted Swiss Pairs - Match 2 | CHRISTINA WU / FAYE SHELTON (5) | -11 | 6.37 | 9 | |
HGR Memorial Restricted Swiss Pairs - Match 3 | CHRISTINE BACON / JO DUNDAS (1) | 17 | 15.28 | 3 | |
HGR Memorial Restricted Swiss Pairs - Match 4 | ROBERT KIRBERGER / IAN CLARK (11) | 5 | 11.65 | 3 | |
HGR Memorial Restricted Swiss Pairs - Match 5 | YULIA KOH / MANUELA STEINBRECHER (17) | 15 | 14.84 | 2 | |
HGR Memorial Restricted Swiss Pairs - Match 6 | JACKIN CLARE / EAMONN MCCABE (9) | -17 | 4.72 | 4 | |
HGR Memorial Restricted Swiss Pairs - Match 7 | CINDY RODEHEAVER / TRACY KUDELKA (19) | 11 | 13.63 | 4 | |
HGR Memorial Restricted Swiss Pairs - Match 8 | ANDREA MCCALLUM / NICKI MCGRATH (12) | -21 | 3.84 | 6 | |
HGR Memorial Restricted Swiss Pairs - Match 9 | CATHERINE GROGAN / RONALD GROGAN (8) | 12 | 13.96 | 5 | |
Totals | 32 | 100.45 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results