2022 Interstate Seniors Section S1 (26-May-22) (26-May-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 12 | 3NT S | 8D | +2 | 460 | -6.7143 | 6.7143 | |
7 | 10 | 3NT S | 8D | +3 | 490 | -6.1429 | 6.1429 | |
8 | 9 | 6NT S | 3S | = | 990 | 6.4286 | -6.4286 | |
11 | 6 | 3NT S | 2H | +3 | 490 | -6.1429 | 6.1429 | |
13 | 4 | 6NT S | 8D | = | 990 | 6.4286 | -6.4286 | |
14 | 3 | 3NT N | 9C | +4 | 520 | -5 | 5 | |
15 | 2 | 6C N | 7H | = | 920 | 4.7143 | -4.7143 | |
16 | 1 | 6NT S | 8D | = | 990 | 6.4286 | -6.4286 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 12 | 5S W | AC | -1 | 50 | 7.5714 | -7.5714 | |
7 | 10 | 4S W | 9D | +1 | 450 | -4.5714 | 4.5714 | |
8 | 9 | 4S W | 5D | +1 | 450 | -4.5714 | 4.5714 | |
11 | 6 | 5S W | 5D | +1 | 480 | -5.2857 | 5.2857 | |
13 | 4 | 6S W | AH | -2 | 100 | 8.4286 | -8.4286 | |
14 | 3 | 4S W | 9D | +1 | 450 | -4.5714 | 4.5714 | |
15 | 2 | 5S W | AC | -1 | 50 | 7.5714 | -7.5714 | |
16 | 1 | 4S E | JH | +1 | 450 | -4.5714 | 4.5714 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 12 | 2H N | AC | -1 | 50 | -3.5714 | 3.5714 | |
7 | 10 | 2C W | QS | -1 | 100 | 0.8571 | -0.8571 | |
8 | 9 | 2H N | 5S | +1 | 140 | 2 | -2 | |
11 | 6 | 2H N | 5S | +1 | 140 | 2 | -2 | |
13 | 4 | 2S E | QH | -2 | 200 | 3.8571 | -3.8571 | |
14 | 3 | 2H N | 5S | +1 | 140 | 2 | -2 | |
15 | 2 | 2NT S | 5D | -1 | 50 | -3.5714 | 3.5714 | |
16 | 1 | 1NT S | 6C | -1 | 50 | -3.5714 | 3.5714 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 12 | 4H N | AD | = | 620 | 7.4286 | -7.4286 | |
7 | 10 | 4H N | 7C | = | 620 | 7.4286 | -7.4286 | |
8 | 9 | 4H N | 9C | -3 | 300 | -9.8571 | 9.8571 | |
11 | 6 | 4H N | 9C | -2 | 200 | -7.8571 | 7.8571 | |
13 | 4 | 4H N | 9C | -1 | 100 | -5.7143 | 5.7143 | |
14 | 3 | 4H N | 9C | -1 | 100 | -5.7143 | 5.7143 | |
15 | 2 | 4H N | 9C | = | 620 | 7.4286 | -7.4286 | |
16 | 1 | 3NT S | 4D | = | 600 | 6.8571 | -6.8571 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 12 | 6S S | JD | -2 | 200 | -13.8571 | 13.8571 | |
7 | 10 | 6S S | JD | = | 1430 | 8.5714 | -8.5714 | |
8 | 9 | 4S S | KC | +2 | 680 | -3.7143 | 3.7143 | |
11 | 6 | 6S S | 4C | -1 | 100 | -13 | 13 | |
13 | 4 | 6S S | JD | = | 1430 | 8.5714 | -8.5714 | |
14 | 3 | 6S S | 8S | = | 1430 | 8.5714 | -8.5714 | |
15 | 2 | 4S S | 2D | +2 | 680 | -3.7143 | 3.7143 | |
16 | 1 | 6S S | JD | = | 1430 | 8.5714 | -8.5714 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 12 | 4S E | 7H | -3 | 300 | 5.7143 | -5.7143 | |
7 | 10 | 3NT E | 3S | +1 | 630 | -12.7143 | 12.7143 | |
8 | 9 | 4S E | 6C | -3 | 300 | 5.7143 | -5.7143 | |
11 | 6 | 1NT W | 5C | = | 90 | -3.8571 | 3.8571 | |
13 | 4 | 4S E | 7H | -2 | 200 | 3 | -3 | |
14 | 3 | 2S E | 6C | = | 110 | -4.1429 | 4.1429 | |
15 | 2 | 4S E | 7H | -3 | 300 | 5.7143 | -5.7143 | |
16 | 1 | 2S E | 7H | -1 | 100 | 0.5714 | -0.5714 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 12 | 4S E | 6D | -1 | 100 | 1 | -1 | |
7 | 10 | 4S W | KD | -1 | 100 | 1 | -1 | |
8 | 9 | 4S W | KD | -1 | 100 | 1 | -1 | |
11 | 6 | 4S E | 6D | -1 | 100 | 1 | -1 | |
13 | 4 | 4S E | 6D | -1 | 100 | 1 | -1 | |
14 | 3 | 4S E | 6D | -1 | 100 | 1 | -1 | |
15 | 2 | 2S E | 6D | +2 | 170 | -7 | 7 | |
16 | 1 | 4S E | 6D | -1 | 100 | 1 | -1 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 12 | 2S N | JH | +1 | 140 | 3.5714 | -3.5714 | |
7 | 10 | 3NT N | 8D | -1 | 50 | -1.8571 | 1.8571 | |
8 | 9 | 2C N | JH | +1 | 110 | 2.4286 | -2.4286 | |
11 | 6 | 3S N | JH | = | 140 | 3.5714 | -3.5714 | |
13 | 4 | 3NT S | 5D | -3 | 150 | -4.8571 | 4.8571 | |
14 | 3 | 4S N | 8D | -2 | 100 | -3.4286 | 3.4286 | |
15 | 2 | 3S N | JH | -1 | 50 | -1.8571 | 1.8571 | |
16 | 1 | 2S N | 9H | = | 110 | 2.4286 | -2.4286 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
5 | 12 | 3NT E | 4S | +2 | 660 | -4.5714 | 4.5714 | |
7 | 10 | 3NT E | 8D | = | 600 | -2.5714 | 2.5714 | |
8 | 9 | 3NT E | 7D | = | 600 | -2.5714 | 2.5714 | |
11 | 6 | 3NT E | 8D | +1 | 630 | -3.5714 | 3.5714 | |
13 | 4 | 2H E | 8D | = | 110 | 8.2857 | -8.2857 | |
14 | 3 | 3NT W | 9C | +1 | 630 | -3.5714 | 3.5714 | |
15 | 2 | 3NT E | 7D | -1 | 100 | 11.1429 | -11.1429 | |
16 | 1 | 3NT W | 9D | = | 600 | -2.5714 | 2.5714 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3H E | JS | -1 | 100 | 0.5714 | -0.5714 | |
6 | 13 | 2D N | JC | +1 | 110 | 0.5714 | -0.5714 | |
8 | 11 | 2D N | 4C | +1 | 110 | 0.5714 | -0.5714 | |
9 | 10 | 3D N | JC | = | 110 | 0.5714 | -0.5714 | |
12 | 7 | 3D N | 3H | = | 110 | 0.5714 | -0.5714 | |
14 | 5 | 2D N | 4C | +1 | 110 | 0.5714 | -0.5714 | |
15 | 4 | 4D N | 6H | -1 | 100 | -5.1429 | 5.1429 | |
16 | 2 | 3S S | 8H | = | 140 | 1.7143 | -1.7143 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4HX N | 7C | = | 590 | 8.2857 | -8.2857 | |
6 | 13 | 4H S | 4S | = | 420 | 4.2857 | -4.2857 | |
8 | 11 | 2H S | 4S | +2 | 170 | -2.2857 | 2.2857 | |
9 | 10 | 3S E | TH | -1 | 50 | -5.7143 | 5.7143 | |
12 | 7 | 4S E | TH | -2 | 100 | -4.2857 | 4.2857 | |
14 | 5 | 4H N | 7C | = | 420 | 4.2857 | -4.2857 | |
15 | 4 | 3H S | 4S | +1 | 170 | -2.2857 | 2.2857 | |
16 | 2 | 2H N | JH | +2 | 170 | -2.2857 | 2.2857 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT S | 3H | +2 | 150 | 3 | -3 | |
6 | 13 | 1NT S | 3H | +3 | 180 | 4.1429 | -4.1429 | |
8 | 11 | 1NT S | 3H | +1 | 120 | 2.1429 | -2.1429 | |
9 | 10 | 1NT S | 3S | +1 | 120 | 2.1429 | -2.1429 | |
12 | 7 | 1NT S | 3S | -2 | 200 | -6.7143 | 6.7143 | |
14 | 5 | 1NT S | 8S | = | 90 | 1 | -1 | |
15 | 4 | 1NT S | 8S | = | 90 | 1 | -1 | |
16 | 2 | 2NT S | AD | -2 | 200 | -6.7143 | 6.7143 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2H E | AD | -2 | 200 | -0.7143 | 0.7143 | |
6 | 13 | 3D S | AH | +1 | 130 | -2.5714 | 2.5714 | |
8 | 11 | 5C N | 6H | -1 | 100 | -7.8571 | 7.8571 | |
9 | 10 | 2HX W | 8D | -2 | 500 | 6.5714 | -6.5714 | |
12 | 7 | 3C N | 6H | +1 | 130 | -2.5714 | 2.5714 | |
14 | 5 | 3NT N | 6H | = | 600 | 8.4286 | -8.4286 | |
15 | 4 | 2HX W | AS | -2 | 500 | 6.5714 | -6.5714 | |
16 | 2 | 4S S | 9C | -1 | 100 | -7.8571 | 7.8571 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5CX E | AS | -2 | 300 | 6.8571 | -6.8571 | |
6 | 13 | 4H W | 5S | = | 420 | -7.7143 | 7.7143 | |
8 | 11 | 3S N | AC | +2 | 200 | 5 | -5 | |
9 | 10 | 5H W | 5S | = | 450 | -8.5714 | 8.5714 | |
12 | 7 | 4H W | QC | = | 420 | -7.7143 | 7.7143 | |
14 | 5 | 4SX N | KC | = | 590 | 11.5714 | -11.5714 | |
15 | 4 | 3C E | 7H | = | 110 | -1.4286 | 1.4286 | |
16 | 2 | 4H W | QC | -1 | 50 | 2 | -2 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 6S S | TD | -1 | 100 | -2.1429 | 2.1429 | |
6 | 13 | 6S S | TD | -1 | 100 | -2.1429 | 2.1429 | |
8 | 11 | 4S S | TD | = | 620 | 10.7143 | -10.7143 | |
9 | 10 | 4S S | TD | = | 620 | 10.7143 | -10.7143 | |
12 | 7 | 6S S | TD | -1 | 100 | -2.1429 | 2.1429 | |
14 | 5 | 6S S | TD | -2 | 200 | -5 | 5 | |
15 | 4 | 6S S | TD | -2 | 200 | -5 | 5 | |
16 | 2 | 6S S | TD | -2 | 200 | -5 | 5 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT E | 4S | = | 600 | -4.2857 | 4.2857 | |
6 | 13 | 2C W | JS | +3 | 150 | 7.1429 | -7.1429 | |
8 | 11 | 3NT E | 4S | = | 600 | -4.2857 | 4.2857 | |
9 | 10 | 3C W | JS | +2 | 150 | 7.1429 | -7.1429 | |
12 | 7 | 3NT E | 4S | = | 600 | -4.2857 | 4.2857 | |
14 | 5 | 2C W | JS | +3 | 150 | 7.1429 | -7.1429 | |
15 | 4 | 3NT E | 4S | = | 600 | -4.2857 | 4.2857 | |
16 | 2 | 3NT E | 4S | = | 600 | -4.2857 | 4.2857 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT W | 5H | +1 | 430 | -8 | 8 | |
6 | 13 | 3NT E | 8S | -1 | 50 | 3.5714 | -3.5714 | |
8 | 11 | 3NT E | 8S | -1 | 50 | 3.5714 | -3.5714 | |
9 | 10 | 3NT E | JC | -1 | 50 | 3.5714 | -3.5714 | |
12 | 7 | 4SX N | AC | -3 | 500 | -9.4286 | 9.4286 | |
14 | 5 | 3NT E | 8S | -1 | 50 | 3.5714 | -3.5714 | |
15 | 4 | 3S N | JD | -2 | 100 | -0.4286 | 0.4286 | |
16 | 2 | 3NT E | 8S | -1 | 50 | 3.5714 | -3.5714 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S W | JH | = | 420 | -1.7143 | 1.7143 | |
6 | 13 | 4S W | TC | = | 420 | -1.7143 | 1.7143 | |
8 | 11 | 3S W | 9C | = | 140 | 6.1429 | -6.1429 | |
9 | 10 | 4S W | 4C | +1 | 450 | -2.7143 | 2.7143 | |
12 | 7 | 4S W | TC | = | 420 | -1.7143 | 1.7143 | |
14 | 5 | 4S W | TC | = | 420 | -1.7143 | 1.7143 | |
15 | 4 | 4S W | TC | = | 420 | -1.7143 | 1.7143 | |
16 | 2 | 3S W | TC | +1 | 170 | 5.1429 | -5.1429 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 1NT W | 9D | = | 90 | -1 | 1 | |
2 | 4 | 3D S | AC | -1 | 50 | 0.1429 | -0.1429 | |
7 | 14 | 3C W | 2H | +1 | 130 | -2.1429 | 2.1429 | |
9 | 12 | 1NT W | 8D | = | 90 | -1 | 1 | |
10 | 11 | 4S E | KD | -2 | 200 | 7 | -7 | |
13 | 8 | 1NT W | 9D | = | 90 | -1 | 1 | |
15 | 6 | 1NT W | 9D | = | 90 | -1 | 1 | |
16 | 3 | 1NT W | 9D | = | 90 | -1 | 1 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 1NT S | 7C | -1 | 100 | -5.4286 | 5.4286 | |
2 | 4 | 4SX E | AH | -3 | 800 | 12.5714 | -12.5714 | |
7 | 14 | 2S E | KH | -1 | 100 | -0.2857 | 0.2857 | |
9 | 12 | 2S E | KH | -1 | 100 | -0.2857 | 0.2857 | |
10 | 11 | 1NT S | KC | +2 | 150 | 1.4286 | -1.4286 | |
13 | 8 | 2S E | KH | -1 | 100 | -0.2857 | 0.2857 | |
15 | 6 | 2S E | KH | -1 | 100 | -0.2857 | 0.2857 | |
16 | 3 | 2S E | 2C | +2 | 170 | -7.4286 | 7.4286 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 4H W | KD | -2 | 100 | 1.1429 | -1.1429 | |
2 | 4 | 4H E | KC | -1 | 50 | -1.1429 | 1.1429 | |
7 | 14 | 4H E | KC | -2 | 100 | 1.1429 | -1.1429 | |
9 | 12 | 4H E | KC | -2 | 100 | 1.1429 | -1.1429 | |
10 | 11 | 4H E | KC | -1 | 50 | -1.1429 | 1.1429 | |
13 | 8 | 4H E | KC | -1 | 50 | -1.1429 | 1.1429 | |
15 | 6 | 4H W | KD | -2 | 100 | 1.1429 | -1.1429 | |
16 | 3 | 4H E | KC | -1 | 50 | -1.1429 | 1.1429 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 2S W | 8S | +1 | 140 | -1.1429 | 1.1429 | |
2 | 4 | 3H S | AD | = | 140 | 6.8571 | -6.8571 | |
7 | 14 | 2S W | 7S | +1 | 140 | -1.1429 | 1.1429 | |
9 | 12 | 2S E | TC | +1 | 140 | -1.1429 | 1.1429 | |
10 | 11 | 2S W | 8S | +1 | 140 | -1.1429 | 1.1429 | |
13 | 8 | 2S W | 8D | = | 110 | 0 | 0 | |
15 | 6 | 2S E | 4D | +1 | 140 | -1.1429 | 1.1429 | |
16 | 3 | 3S W | AH | = | 140 | -1.1429 | 1.1429 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3S S | 3H | +1 | 170 | 5.8571 | -5.8571 | |
2 | 4 | 4S S | TC | -1 | 100 | -1.8571 | 1.8571 | |
7 | 14 | 3S N | AD | = | 140 | 4.7143 | -4.7143 | |
9 | 12 | 4S N | KD | -1 | 100 | -1.8571 | 1.8571 | |
10 | 11 | 4S N | AD | -2 | 200 | -4.8571 | 4.8571 | |
13 | 8 | 3S N | KD | = | 140 | 4.7143 | -4.7143 | |
15 | 6 | 4S N | AD | -2 | 200 | -4.8571 | 4.8571 | |
16 | 3 | 3S N | KD | -1 | 100 | -1.8571 | 1.8571 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3NT N | 4H | +2 | 460 | 1.2857 | -1.2857 | |
2 | 4 | 4S N | 5H | = | 420 | 0.1429 | -0.1429 | |
7 | 14 | 4S N | 5H | = | 420 | 0.1429 | -0.1429 | |
9 | 12 | 3NT N | QC | +2 | 460 | 1.2857 | -1.2857 | |
10 | 11 | 3NT S | TH | +2 | 460 | 1.2857 | -1.2857 | |
13 | 8 | 4S N | QC | = | 420 | 0.1429 | -0.1429 | |
15 | 6 | 3NT N | QC | +3 | 490 | 2.4286 | -2.4286 | |
16 | 3 | 3D S | AH | +3 | 170 | -6.7143 | 6.7143 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3NT S | JS | = | 400 | 1.2857 | -1.2857 | |
2 | 4 | 3NT S | JS | +1 | 430 | 2.2857 | -2.2857 | |
7 | 14 | 6D S | AC | -1 | 50 | -10 | 10 | |
9 | 12 | 3NT S | JS | = | 400 | 1.2857 | -1.2857 | |
10 | 11 | 3NT S | QH | = | 400 | 1.2857 | -1.2857 | |
13 | 8 | 3NT S | QH | = | 400 | 1.2857 | -1.2857 | |
15 | 6 | 5D S | QH | = | 400 | 1.2857 | -1.2857 | |
16 | 3 | 3NT S | QH | = | 400 | 1.2857 | -1.2857 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3H S | QC | = | 140 | 1 | -1 | |
2 | 4 | 4D W | TH | +1 | 150 | -6.2857 | 6.2857 | |
7 | 14 | 3D E | 2C | +3 | 170 | -6.7143 | 6.7143 | |
9 | 12 | 4S E | 2C | -2 | 200 | 2.8571 | -2.8571 | |
10 | 11 | 3H N | AD | +1 | 170 | 2 | -2 | |
13 | 8 | 4H S | QC | -1 | 100 | -4.8571 | 4.8571 | |
15 | 6 | 4H N | KS | = | 620 | 11 | -11 | |
16 | 3 | 3H S | QC | = | 140 | 1 | -1 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 6D N | QS | = | 920 | 7.2857 | -7.2857 | |
2 | 4 | 6D S | 8S | = | 920 | 7.2857 | -7.2857 | |
7 | 14 | 6D N | 6H | = | 920 | 7.2857 | -7.2857 | |
9 | 12 | 3NT S | TC | +2 | 460 | -4.2857 | 4.2857 | |
10 | 11 | 5D N | QS | +1 | 420 | -5.4286 | 5.4286 | |
13 | 8 | 3HX E | QD | -3 | 500 | -3.1429 | 3.1429 | |
15 | 6 | 5D N | QS | +1 | 420 | -5.4286 | 5.4286 | |
16 | 3 | 3NT S | 8D | +3 | 490 | -3.5714 | 3.5714 |
Click on the Board Number for the Detailed Board Analysis for that board.
Return to Bridgemate Results List