Western Australian Tournaments

Main results page       Management log-in       Back to BAWA

Back to main Results page    Show standard report    
2020 Golden West Swiss Pairs (November 2020)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6M7M8M9  Imps VPs W‑D‑LGold pts
1 VIV WOOD / GERRY DALY (6)1 23 21 1 38 7 22 12 11  136 129.497-2-021.53
2 DAVE MUNRO / PIM BIRSS (18)-18 -24 25 17 25 2 29 19 43  118 121.326-1-215.50
3 CHRIS MULLEY / PAUL BRAYSHAW (7)40 12 -14 4 20 -11 25 2 51  129 120.676-1-211.97
4 TREVOR FULLER / MARNIE LEYBOURNE (11)21 -15 7 7 8 55 -3 24 17  121 119.697-0-29.26
5 DEANA WILSON / RENEE COOPER (23)-14 29 36 -1 26 27 45 -7 -17  124 119.475-1-37.06
6 MIMI PACKER / JONATHAN FREE (10)26 -39 43 26 40 -9 18 7 -11  101 115.736-0-36.42
7 RON COOPER / TIM KNOWLES (16)30 39 14 0 20 -7 -45 9 19  79 115.056-1-26.07
8 CATHERINE HOOD / PAULINE COLLETT (27)21 -6 44 -6 19 6 -3 -3 11  83 111.555-0-44.93
9 STELLA STEER / JAMES STEER (20)-16 33 40 -2 8 11 3 -13 18  82 111.496-1-25.33
10 REZ KARIM / JESSICA CHEW (46)-1 6 31 37 -20 -3 -25 18 44  87 111.085-1-34.61
11 C PATRICIA ANDERSON / GERALD MERVEN (42)-1 -6 -38 39 37 34 25 -12 4  82 110.835-1-34.41
12 NIGEL DUTTON / MARIE-FRAN MERVEN (1)-1 46 19 6 8 -27 4 3 19  77 110.567-1-15.21
13 C ALAN CRANSBERG / KIMBERLEY ZHAO (61)18 6 -16 1 8 31 -3 23 0  68 109.325-2-24.35
14 GILL DOLLING / CHRIS CULLEN (52)25 -3 30 2 28 9 -22 3 -4  68 108.775-1-34.00
15 JONATHON PYNT / MITCHELL GARBUTT (44)-12 8 13 12 14 40 -18 -9 16  64 108.146-0-34.14
16 STEVEN ROGOYSKY / HUGH PROBERT (30)8 -17 38 -26 -15 26 -4 24 58  92 107.815-0-43.58
17 VINOD NASTA / GEOFF HOLMAN (50)-5 -10 -2 13 10 23 32 0 0  61 107.114-3-23.75
18 KAIPING CHEN / FISKE WARREN (24)5 18 16 -2 -19 30 13 -24 13  50 105.706-1-24.16
19 TAD BIEGANSKI / ANDREW SWIDER (19)5 43 1 -3 24 -6 -13 -12 26  65 104.844-1-43.14
20 KAROL MILLER / MARTIN DORAN (13)21 8 10 3 6 12 3 13 -43  33 104.318-0-14.77
21 GWYNEIRA BRAHMA / PHIL BAPTY (49)14 14 5 -14 -8 16 -32 12 40  47 104.126-0-33.76
22 VAL BILTOFT / DAVID MATTHEWS (5)21 15 4 2 -8 -1 43 -2 -19  55 103.634-3-23.48
23 HAMISH MCCRACKEN / JOHN FINLAY-JONES (93)1 34 -5 18 -6 1 18 0 -11  50 103.353-3-32.96
24 JOHN BEDDOW / EGMONT MELTON (8)-2 3 -12 7 -10 4 18 24 12  44 102.986-1-23.89
25 CHRISTINE JENKINS / JENNY SKINNER (36)-9 34 0 15 -24 -5 4 -3 60  72 102.684-1-42.90
26 C KEN ELSE / KAY THOMPSON (22)40 -12 0 -26 4 14 -31 27 29  45 101.785-1-33.35
27 DI BROOKS / FLORENCE MALTBY (14)-4 -14 -22 23 12 -12 16 28 14  41 101.655-0-43.08
28 R DIANNE DWYER / MAVIS KOAY (85)-1 0 -13 7 1 25 17 20 -18  38 100.784-3-23.30
29 DAVID COWELL / LILIA MALE (47)8 17 -20 -1 9 -12 42 37 -51  29 100.245-1-33.27
30 NOELENE LAW / ALLISON STRALOW (17)13 -25 21 14 -20 12 3 28 -16  30 99.676-0-33.49
31 JOHN AQUINO / JOHN MCMULLAN (55)16 -20 3 -16 -5 27 43 12 -19  41 99.125-0-42.98
31= BEATA BIEGANSKI / TUYA COOKE (29)-2 27 5 -4 -27 43 -18 3 12  39 99.125-1-33.22
33 ELIZABETH MCNEILL / CASSIE MORIN (21)9 10 -30 6 4 9 31 -3 -13  23 97.476-0-32.88
34 HELEN ARENDTS / BARBARA FROST (32)-6 24 -44 -7 13 3 -15 28 22  18 97.045-0-42.40
35 JOANNA TENNYSON / LYNNE ERRINGTON (33)-10 10 4 -4 -25 14 11 6 9  15 96.166-0-32.88
36 C BOB FERGIE / TED NORTH (62)11 12 20 -3 -26 -31 -18 23 28  16 95.755-0-42.40
37 CYNTHIA BELONOGOFF / ANTON POL (9)26 3 -29 16 26 3 3 -19 -12  17 94.976-0-32.88
38 ALAN HARROP / ALAN DUNDAS (41)-18 2 17 -20 -5 -2 39 -24 32  21 93.903-2-41.92
39 JUDY HAVAS / KEN SMITH (31)12 8 -5 9 -14 -12 15 -15 13  11 93.635-0-42.40
40 THERESE GARBUTT / DAVID COLE (35)-2 -3 -42 0 22 3 20 14 -14  -2 91.664-2-32.40
41 R CORRIE DAVIS / DENISE SAMPSON (72)9 -10 12 -7 -9 -12 -4 -5 38  12 91.213-0-61.44
42 RICHARD GRENSIDE / SUE GRENSIDE (15)23 -8 3 2 32 14 -25 -23 -12  6 91.164-1-42.16
43 ROBERT PRINCE / DOREEN JONES (3)14 -14 -4 -6 4 12 -2 -24 23  3 91.104-1-42.16
44 R HARRY CROSBY / RICK MORRIS (89)-21 -14 1 11 -13 1 31 39 -26  9 90.283-2-41.92
45 DAVID SCHOKMAN / NICK CANTATORE (4)8 -3 46 14 -28 -34 -15 30 -9  9 89.934-0-51.92
46 C DOUGLAS HARDMAN / VERA HARDMAN (26)12 -8 -7 2 15 12 -29 -6 4  -5 89.914-1-42.16
47 DAVID BURN / LYNNE MILNE (40)17 -4 -3 -12 25 -30 24 15 -44  -12 89.604-0-51.92
48 JAN BLIGHT / VIVIAN ZOTTI (12)14 20 -19 -9 -28 -22 17 5 14  -8 89.355-0-42.40
49 SHEILA PRYCE / GORDON BROWN (57)-40 -2 13 28 43 -40 -43 -1 31  -11 89.314-2-32.40
50 C COLLEEN LONG / MURRAY WEBBER (45)-6 10 12 -2 -26 13 2 21 -58  -34 88.474-2-32.40
51 ARIANNA YUSOF / AUDREY STOKES (56)2 -29 10 0 13 -9 -11 16 -4  -12 87.493-2-41.92
52 R COLLEEN SKIPSEY / JENNY DAWSON (80)-11 -10 -12 8 44 -23 23 -14 1  6 87.463-1-51.68
53 PHIL JACOBSEN / BRUCE FRASER (39)11 -12 -12 0 5 -24 46 -12 -1  1 86.253-2-41.92
54 PENNY STYLES / CHRISTA MAZZUCCHELLI (51)-14 -33 -3 8 27 9 -39 -3 29  -19 85.654-0-51.92
55 R PETER SUMNER / SAM CRAIG (86)18 4 -21 3 28 -55 39 -20 -29  -33 85.505-0-42.40
56 IAN BAILEY / DAVID DALE (38)6 -43 -10 14 3 22 -42 1 13  -36 85.295-1-32.64
57 ROBERT WYLIE / MERLEINE WYLIE (37)11 40 -1 3 -40 5 -3 -18 -13  -16 85.164-1-42.16
58 R CHRISTINE BACON / SARITA SINGH (76)-14 -29 -25 23 -25 -2 13 7 33  -19 84.684-1-42.16
59 MARK GODDARD / MAUREEN KNIGHT (70)12 25 -4 -37 -4 12 28 -37 -22  -27 84.474-0-51.92
60 MARTIN BROOME / VALERIE BROOME (53)2 29 29 0 -8 -14 -43 15 -40  -30 84.043-2-41.92
61 C JANA MAYHEW / JAN BURGESS (67)-23 -3 -10 14 -3 2 -16 6 9  -24 83.293-1-51.68
62 C ROBINA MCCONNELL / MICHAEL TURNER (54)2 -8 -5 -7 -3 -27 7 -17 34  -24 81.572-1-61.20
63 ALFRED DUPONT / SHEELAGH DUPONT (34)-11 -19 42 20 27 -12 -4 -28 -60  -45 81.103-0-61.44
64 C JO DUNDAS / CAROLE HAZELDEN (64)1 -23 22 7 11 -2 -17 -15 -14  -30 80.653-2-41.92
65 WENDY HARMAN / JOE LOUIS (25)-25 10 26 -14 -4 -25 -6 3 3  -32 80.544-0-51.92
66 R JAY WONGPHASUKCHOT / RACHEL SHAVE (74)-8 21 -8 -3 -25 -14 5 28 -28  -32 79.883-0-61.44
67 R BEVERLY PETTERSON / DAVID PETTERSON (83)-1 0 -3 -2 -37 -14 6 -20 40  -31 79.862-3-41.68
68 PAULINE COULTER / DAVID COULTER (69)-12 -8 -7 10 5 -9 16 -39 4  -40 79.454-0-51.92
69 R GILL BLAKEY / ROSS BLAKEY (73)-5 14 -36 -28 21 19 15 -21 -32  -53 77.944-0-51.92
70 MARK DOUST / BELINDA TARANTO (60)-40 2 21 33 -32 24 -28 -27 -3  -50 77.693-1-51.68
71 DAVID SAUNDERS / FRANCES CREWE (94)10 -40 7 -5 3 -3 16 -28 -13  -53 77.044-0-51.92
72 R PAM GOODMAN / CLAIRE JAMES (75)-26 14 -21 15 -13 -19 -7 20 -9  -46 76.693-0-61.44
73 R HELEN LARSEN / JAMIE LUXTON (82)6 24 -10 -15 -43 12 4 -30 -4  -56 76.514-0-51.92
74 SE-MOI LOH / PETER GILL (28)9 3 -40 -13 -29 27 -46 -2 27  -64 76.074-1-42.16
75 DEIDRE GREENFELD / DEBORAH FRANKEL (2)3 8 8 26 -38 -16 -24 -23 2  -54 75.924-1-42.16
76 DEBBIE JAMES / JOAN SCHNEIDER (63)-12 0 -26 -14 14 -1 -5 17 -23  -50 75.482-2-51.44
77 MARION BOGUE / KATE NADEBAUM (66)-21 14 42 -18 -8 -14 -23 -14 1  -41 74.812-1-61.20
78 JANICE HOWELL / SHERYL COATES (43)1 -34 6 -3 -44 31 6 -28 -1  -66 74.653-2-41.92
79 GARY FRAMPTON / GLYNNE FRAMPTON (71)-13 0 19 4 -11 -43 -31 13 -2  -64 74.433-2-41.92
80 R ROHAN BANDARAGE / RAJEEVE GUNAWARDENA (84)-9 2 5 -7 -4 -4 -16 14 -38  -57 74.162-1-61.20
81 R DO DEAN / HELEN SMIT (79)-21 3 2 5 -1 -3 -20 -28 3  -60 73.183-2-41.92
81= R ANDY CAYLEY / ANNELOUISE DUBRAWSKI (87)4 -18 -19 -10 2 14 -39 -22 27  -61 73.183-1-51.68
83 STEPHEN THYER / JOANNE PAYNE (65)-17 24 -31 3 -12 -12 36 -16 -31  -56 72.283-0-61.44
84 R MEI HUANG / CAROL NETSCHER (78)-8 -21 -6 -8 -2 -1 -6 -2 -3  -57 71.960-3-60.72
85 DEBORAH GREENWAY / NORIKO SAKASHITA (48)6 -24 -17 -11 -21 2 1 -13 15  -62 71.632-2-51.44
86 BRUCE PENHEY / PETER STEPHENSON (68)-21 -2 12 -33 -22 -27 24 22 -29  -76 69.843-1-51.68
87 MARCEY SPILSBURY / MEREDITH GOODLET (58)-3 -27 10 -17 29 -13 -16 -6 -33  -76 67.382-0-70.96
88 R SANDRA HARDIE / CHRISTINE LEATHER (81)-30 -14 3 0 25 -26 -17 2 -34  -91 64.472-2-51.44
89 PATRICIA HUNTER / CAROL NEWPORT (59)-11 19 -46 -15 -27 -23 -4 3 -4  -108 61.522-0-70.96
90 ELSIE CHUA / LIZ FARR (92)-6 -24 -21 -8 4 1 -1 -7 -40  -102 61.411-2-60.96
91 HELEN LEWIS / MICHELE POLLOCK (91)-9 -2 -43 -23 -4 9 -13 -3 -15  -103 61.301-1-70.72
92 R TOM BURTON / JOHN MCBEATH (88)-26 -10 -2 -14 -14 23 -36 4 -27  -102 60.612-1-61.20
93 R JULIE SHORT / DEBBIE CHAPPELL (77)-8 -34 -1 -39 12 -31 -24 2 4  -119 58.882-2-51.44
94 ISOBEL JONES / WARWICK JONES (90)1 -46 -42 -23 -12 -9 4 -4 -27  -158 49.321-1-70.72
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.