Western Australian Tournaments

Main results page       Management log-in       Back to BAWA

Back to Results for 2020 Hans Rosendorff Memorial Swiss Pairs         Show standard report    
2020 Hans Rosendorff Women's Swiss Pairs (September 2020)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6M7M8M9  Imps VPs W‑D‑LGold pts
1   KATE SMITH / JILL DEL PICCOLO (26)5 5 8 10 26 8 10 22 11  105 122.459-0-016.86
2   LEONE FULLER / MARNIE LEYBOURNE (16)10 37 22 4 18 -8 -8 6 18  99 118.287-0-212.31
3   FLORENCE MALTBY / DI BROOKS (9)9 8 -8 -8 34 20 8 6 6  75 111.827-0-210.23
4   CYNTHIA BELONOGOFF / VAL BILTOFT (17)13 6 15 -4 0 -12 8 1 45  72 108.805-2-27.78
5   ALLISON STRALOW / LAUREN SHIELS (12)-5 9 -10 21 19 12 29 -6 -6  63 107.805-0-46.20
6   PATRICIA MCNAMARA / BELINDA TARANTO (22)1 -5 1 -2 -22 10 23 13 16  35 101.224-3-26.04
7   JESSICA CHEW / KIMBERLEY ZHAO (3)-13 2 9 2 22 5 15 -22 13  33 100.785-2-26.05
8   BEATA BIEGANSKI / SUE GRENSIDE (1)-5 -7 27 7 23 1 -10 -1 4  39 100.454-2-35.08
9   MARCEY SPILSBURY / NORIKO SAKASHITA (25)12 -6 -8 0 22 -3 -15 25 -4  23 95.613-1-53.82
10   HELEN KEMP / GILL DOLLING (18)24 25 -22 -2 -23 3 43 -6 -11  31 95.604-1-44.39
11   SHIZUE FUTAESAKU / WENDY DRISCOLL (6)-15 3 -1 36 -19 24 -8 18 -18  20 93.654-1-43.24
12   DEANA WILSON / SUE GAMMON (5)4 2 8 25 -18 -5 0 -18 7  5 91.324-2-33.60
13   GWYNEIRA BRAHMA / STELLA STEER (13)8 -8 -1 0 13 -4 0 -11 5  2 90.663-3-33.24
14   VIV ZOTTI / TERRI GARBUTT (11)-12 13 14 -25 -13 -3 -19 18 28  1 90.104-0-52.88
15   CASSIE MORIN / JEANNE HEY (8)-1 -9 11 7 -18 4 1 18 -13  0 90.004-2-33.60
16   PATRICIA ANDERSON / SANDRA HARDIE (24)-23 -2 16 -21 -29 7 15 36 -7  -8 87.954-1-43.24
17   MIMI PACKER / VIRGINIA SEWARD (19)-4 7 10 8 -26 4 -1 7 -16  -11 87.915-1-33.96
18   CATHERINE HOOD / PAULINE COLLETT (2)-10 -3 12 -7 -6 3 13 -7 -5  -10 86.703-0-62.16
19   JANE REYNOLDS / ROSE MOORE (15)5 -2 -14 -36 22 -1 50 11 -45  -10 86.684-2-33.60
20   CHRIS JENKINS / TUYA COOKE (23)-9 39 8 2 0 -1 -29 -13 -5  -8 86.162-3-42.52
21   SE-MOI LOH / LAUREL LANDER (10)23 1 -15 -7 -22 1 19 -25 5  -20 84.063-2-42.88
22   JAN BLIGHT / JO SKLARZ (20)15 -25 -11 25 -34 -20 -15 13 23  -29 82.374-0-52.88
23   PATRICIA ROSSER / CORINNE MONTEATH (14)33 -1 -8 -10 18 -20 -43 -36 19  -48 78.383-1-52.52
24   HELEN ARENDTS / BARBARA FROST (4)-24 -7 -3 22 6 -4 -23 5 -28  -56 74.283-0-62.16
25   JOANNA TENNYSON / JENNY SKINNER (27)-8 -39 3 -2 13 20 -13 -18 -14  -58 73.513-1-52.52
26   SUSAN ROBERTSON / ROBIN DAWSON (28)-33 15 -19 2 29 -24 0 -18 -23  -71 70.022-2-52.16
27   HELENE KOLOZS / JUDITH WILSON (7)-8 -13 -4 -25 -22 -7 0 -5 14  -70 68.991-1-71.08
28   KATE NADEBAUM / JANET KHAW (21)8 -37 -16 -22 -13 -10 -50 -13 -19  -172 44.021-0-80.72
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for 2020 Hans Rosendorff Memorial Swiss Pairs