Western Australian Tournaments

Main results page       Management log-in       Back to BAWA

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
2019 BAWA Masters in Teams of 3 (November 2019)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 Fuller (10)-16 57 14 15 41 28  139 92.585-0-13.87
2 Blight (9)47 15 5 -20 44 -28  63 72.784-0-22.81
3 Schokman (23)6 -2 22 -15 -2 34  43 71.343-0-32.04
4 Driscoll (19)3 17 -13 20 6 0  33 71.224-1-11.86
5 Free (17)23 4 -5 -15 21 7  35 70.954-0-21.52
6 Bieganski (11)-6 -4 18 16 5 0  29 69.463-1-21.27
7 Dutton (22)16 -3 5 15 -44 21  10 68.194-0-21.28
8 Wood (12)-7 3 31 -3 -6 12  30 67.733-0-31.01
9 Burn (1)9 3 -14 13 2 6  19 67.725-0-11.00
10 Daly (24)7 17 13 20 -41 -7  9 67.044-0-20.80
11 Cooke (7)-3 1 36 3 -5 -6  26 65.212-1-30.50
12 Prince (3)23 -15 7 -20 -14 36  17 62.473-0-30.60
13 McNeill (15)-23 25 -22 0 28 -12  -4 57.142-1-30.50
14 Beddow (16)4 2 -7 8 -21 2  -12 57.064-0-20.80
15 Matthews (14)-7 -3 -18 31 14 -34  -17 54.482-0-40.40
16 Ohlsen (2)7 -17 -18 0 30 -21  -19 52.712-1-30.50
17 Steer (20)-1 -1 -31 0 -1 6  -28 52.571-4-10.60
18 Bieganski (6)17 -4 -5 -16 -15 -2  -25 50.441-0-50.20
19 Fuller (13)-9 -57 -7 0 4 11  -58 49.542-1-30.50
20 Belonogoff (4)-4 4 -36 5 15 -36  -52 48.803-0-30.60
21 Fraser (18)-17 3 18 -8 -28 -6  -38 47.942-0-40.40
22 Hood (8)1 -17 -11 -5 -4 -7  -43 44.110-1-50.10
23 Wilson (21)-47 -25 7 -31 1 7  -88 39.952-1-30.50
24 Steer (5)-23 -3 11 -13 -30 -11  -69 38.571-0-50.20
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.