Western Australian Tournaments

Main results page       Management log-in       Back to BAWA

Back to Results for 2019 Hans Rosendorff Memorial Swiss Pairs         Show standard report    
2019 HGR Restricted Swiss Pairs (September 2019)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6M7M8M9  Imps VPs W‑D‑LGold pts
1   FIONA HAN / LAURIE MONEY (18)28 20 -21 -19 29 13 44 18 35  147 128.437-0-27.67
2   JOANNE PAYNE / JOE LOUIS (5)0 -7 23 26 34 9 50 -18 9  126 121.126-1-25.87
3   HEATHER FERGIE / BOB FERGIE (23)0 10 -16 -17 26 23 -2 25 39  88 112.825-2-24.62
4   MARION BOGUE / DEBORAH GREENWAY (11)-1 7 30 24 22 21 3 -7 -35  64 110.136-1-23.86
5   KIMBERLEY ZHAO / ALAN CRANSBERG (10)16 5 10 -24 5 0 23 45 -9  71 109.256-1-23.40
6   MAVIS KOAY / ARIANNA YUSOF (6)37 7 21 3 -5 -9 40 7 -39  62 106.886-0-32.97
7   CHRIS BACON / TUYA COOKE (19)2 -10 47 19 5 -18 2 32 -6  73 106.314-2-32.48
8   EDWARD ROSCOE / JOAN SCHNEIDER (28)-16 -18 -22 32 10 15 34 16 6  57 105.606-0-32.65
9   ANNELOUISE DUBRAWSKI / ANDY CAYLEY (21)19 -9 -4 -28 1 -1 29 24 18  49 104.054-2-32.25
10   DEIRDRE DOEPEL / JENNIFER SHARPE (3)-19 14 -7 15 -17 27 4 11 10  38 102.296-0-32.48
11   ROHAN BANDARAGE / SAM ZURUB (35)-13 39 -25 25 -5 2 -4 8 21  48 101.554-1-41.95
12   ANGELA ROBERTS / KITTY GEORGE (25)-18 18 17 4 34 18 -3 -45 -10  15 96.725-0-42.06
13   JOHN ELLIOTT / CLAIRE JAMES (33)1 10 25 -12 -19 -23 -19 50 30  43 96.364-1-41.40
14   ROSS BLAKEY / GILL BLAKEY (8)22 9 22 -3 -34 0 13 -32 6  3 95.005-1-31.72
15   LINA ZAMPICHELLI / DIANNE DWYER (2)27 1 -22 15 19 -10 -44 39 -18  7 92.454-1-41.40
16   BARBARA HENDRIE / WENDY BAILLIE (32)11 0 16 -5 -34 -13 19 25 -21  -2 90.834-1-41.40
17   DO DEAN / JENNY BOWLER (7)18 -5 17 5 21 -21 -40 -11 7  -9 90.525-0-41.56
18   JAY WONGPHASUKCHOT / SARITA SINGH (12)35 -7 41 12 -22 10 -50 -16 -6  -3 89.374-0-51.25
19   IAN HAMMOND / FRANCES HAMMOND (20)-27 -2 22 -25 26 13 6 -25 3  -9 89.155-1-31.72
20   LORRAINE REA / ANGELA NEWTON (1)-2 11 4 -4 28 -13 -23 -25 22  -2 88.964-1-41.40
21   DENISE BAKER / HAMISH MCCRACKEN (4)5 -6 -17 -5 -26 25 -29 11 45  3 87.984-0-51.25
22   SHELLEY ALLEN / HELEN COOK (30)-35 5 24 28 -21 -15 -5 11 -3  -11 87.234-0-51.25
23   GARY WOOD / ROSLYN VARKEVISSER (13)31 -20 -30 5 -1 -27 16 13 -7  -20 84.994-1-41.40
24   ANITA DAVIS / BRIAN DAVISON (17)13 0 -17 17 -28 19 -6 -24 4  -22 84.934-1-41.40
25   MIKE LAWES / MAGDA LAWES (29)1 -10 -43 -17 1 7 -22 28 26  -29 83.103-2-41.25
26   HELEN LARSEN / JENNY DAWSON (14)-11 -39 2 17 -1 12 5 -13 -4  -32 82.753-2-41.25
27   VANESSA STARCEVICH / KATE NORTH (22)-5 4 7 -15 1 -19 -40 2 31  -34 81.313-2-41.25
28   KATHLEEN NEGUS / JOHN NELSON (16)26 -1 -10 -26 17 15 -13 -8 -30  -30 80.993-1-51.09
29   SYLVIA BRAY / KERRY BARNS (9)-8 -4 2 -15 -26 0 22 -50 19  -60 76.462-2-50.94
30   CATHERINE GROGAN / RONALD GROGAN (27)8 6 -41 24 -29 -15 40 -39 -22  -68 73.264-0-51.25
31   WARWICK JONES / ISOBEL JONES (34)-26 2 -24 39 -26 1 -16 -28 11  -67 69.582-2-50.94
32   TOMOKO NAKAMATSU / JANET KHAW (36)-28 16 -23 12 26 -2 -34 -11 -45  -89 68.873-1-51.09
33   JOHN REID / DE'ARN ALEXANDER (24)-37 -5 -8 -39 -2 0 28 -2 -26  -91 65.391-3-50.78
34   PHIL JACOBSEN / ELIZABETH BLACK (26)-22 -14 8 -12 -1 -12 10 -11 -31  -85 64.272-1-60.78
35   BEVERLY PETTERSON / DAVID PETTERSON (15)-1 -11 -2 -24 -10 -25 -28 13 -11  -99 59.861-2-60.62
36   MIKE MCGLONE / YVONNE WANG (31)-31 -16 -2 -32 2 -7 -10 -13 -19  -128 51.440-2-70.31
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for 2019 Hans Rosendorff Memorial Swiss Pairs