Western Australian Tournaments

Main results page       Management log-in       Back to BAWA

Back to main Results page    Show standard report    
2019 Golden West (November 2019)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6M7M8M9  Imps VPs W‑D‑LGold pts
1 CATHERINE HOOD / PAULINE COLLETT (30)37 -8 22 31 6 7 14 18 17  144 131.338-0-121.38
2 PAUL HOOYKAAS / MARTIN DORAN (3)25 28 1 9 4 18 50 -18 16  133 124.417-1-115.88
3 PIM BIRSS / DAVE MUNRO (17)-4 23 16 20 29 13 -14 -5 23  101 118.806-0-311.65
4 GERRY DALY / VIV WOOD (5)27 7 -25 -14 20 27 11 27 19  99 118.387-0-29.21
5 KAIPING CHEN / FISKE WARREN (22)31 18 -1 28 -4 -1 4 21 3  99 118.006-2-17.75
6 TAD BIEGANSKI / ANDREW SWIDER (19)-17 14 -6 24 28 -18 30 7 23  85 113.396-0-36.39
7 STELLA STEER / JAMES STEER (20)13 3 -10 40 16 4 7 23 -17  79 111.997-0-26.28
8 MITCHELL GARBUTT / JONATHAN PYNT (51)16 -3 24 18 -29 -12 45 -7 37  89 111.805-0-44.91
9 CHRISTOPHE LEACH / RENEE COOPER (34)30 -18 -5 -12 45 4 20 16 6  86 111.306-0-35.07
10 SHEILA PRYCE / GORDON BROWN (60)17 32 -17 -12 8 22 11 34 -16  79 111.116-0-34.83
11 BEATA BIEGANSKI / LAUREN SHIELS (16)35 8 17 -2 -5 7 -7 18 -3  68 109.285-1-34.39
12 ARIANNA YUSOF / JONATHAN FREE (8)8 33 20 2 -4 8 -4 -34 48  77 109.035-1-34.23
13 MARNIE LEYBOURNE / DON ALLEN (10)11 -3 5 -7 39 18 16 5 -19  65 108.476-0-34.34
14 CHRIS MULLEY / SIMON BRAYSHAW (12)-21 34 -5 -3 9 12 -20 64 25  95 108.185-0-43.75
15 KAROL MILLER / JAN KOCHMANSKI (24)31 34 22 6 -6 -13 1 -21 14  68 108.155-1-33.89
16 MARK DOUST / BELINDA TARANTO (68)20 35 13 -6 5 -18 -9 30 -6  64 106.725-0-43.57
17 KIRSTYN FULLER / PELE RANKIN (14)5 13 47 17 4 -7 -1 -10 -1  67 106.275-2-23.98
18 VIVIAN ZOTTI / JAN BLIGHT (9)17 3 -3 -37 28 22 -11 4 32  55 105.996-0-33.91
19 FLORENCE MALTBY / ANDREW MARSH (39)-1 -12 14 22 9 -20 4 21 14  51 105.846-1-24.09
20 CYNTHIA BELONOGOFF / ANTON POL (7)6 -13 -13 17 10 40 45 -23 1  70 105.715-1-33.56
21 NIGEL DUTTON / MARIE-FRAN MERVEN (1)27 12 -20 24 18 -4 7 10 -23  51 105.516-0-33.76
22 C REZ KARIM / JESSICA CHEW (56)6 -18 -21 -22 31 9 29 11 33  58 105.506-0-33.72
23 DAVID SCHOKMAN / GEOFF YEO (4)20 -4 6 -1 17 15 -11 25 -14  53 105.185-1-33.44
24 ELIZABETH MCNEILL / JEANNE HEY (13)-4 40 25 -9 -23 8 11 -8 9  49 102.755-0-43.16
25 ALAN HARROP / ALAN DUNDAS (49)18 4 -11 -20 -2 22 7 -46 26  -2 101.745-1-33.37
26 ROBERT PRINCE / DOREEN JONES (2)-1 -23 15 20 3 -8 15 40 -23  38 100.445-1-33.34
27 STEVEN ROGOYSKY / HUGH PROBERT (35)15 -6 1 20 -15 -32 -4 18 5  2 99.494-1-42.83
28 MARTIN BROOME / VALERIE BROOME (58)15 21 8 -28 -29 -18 36 4 18  27 98.746-0-33.53
29 GRAEME CRONIN / WENDY KAPPELLE (46)-17 -14 10 -6 35 22 -19 10 10  31 97.845-0-43.03
30 R BRUCE PENHEY / PETER STEPHENSON (69)0 12 -12 9 -3 21 -3 -4 5  25 97.484-1-42.76
31 GERALD MERVEN / DAVID MATTHEWS (25)3 2 5 7 29 -15 3 -4 -5  25 96.695-1-33.22
32 R KIMBERLEY ZHAO / ALAN CRANSBERG (72)-27 24 30 -9 14 -15 39 -16 -9  31 96.234-0-51.92
33 C MIKE TRAFALSKI / ALISON METTAM (57)-6 5 25 1 31 -7 -11 4 -14  28 96.124-1-42.16
34 C JO DUNDAS / CAROLE HAZELDEN (63)-25 -2 20 26 -10 -21 -25 25 38  26 95.834-1-42.16
35 JOHN BEDDOW / EGMONT MELTON (6)-7 -21 21 -20 13 -11 22 -6 33  24 95.554-0-51.92
36 C DENISE SAMPSON / CORRIE DAVIS (74)-21 21 24 2 12 20 -16 8 -37  13 95.385-1-32.64
37 NEIL WILLIAMS / EUGENE WICHEMS (54)-28 22 38 -7 -17 -12 17 -4 11  20 94.524-0-51.92
38 CHRIS INGHAM / GEOFF HOLMAN (26)-15 0 43 37 23 1 -50 -30 2  11 94.223-3-32.16
39 DAVID COWELL / ANN HOPFMUELLER (33)28 2 31 -17 -16 2 19 -25 -5  19 94.023-2-41.92
40 MAX HAVERCROFT / JUDY HAVERCROFT (45)3 -12 -11 6 -28 35 -17 24 18  18 93.895-0-42.40
41 TOM PEACOCK / MARK GODDARD (73)7 13 3 7 20 -8 9 -18 -25  8 93.636-0-32.88
42 C ROSALIND TREND / PAM MINCHIN (28)-16 31 -1 5 -8 -22 25 -11 12  15 92.934-1-42.16
43 C PHIL POWER / KATHY POWER (23)14 -21 4 -26 5 -11 19 31 -10  5 91.285-0-42.40
44 C KEN ELSE / KAY THOMPSON (21)-20 -58 1 24 11 7 21 -5 -2  -21 91.004-2-32.40
45 THERESE GARBUTT / DAVID COLE (41)21 -30 -4 39 -31 23 -45 0 19  -8 90.734-1-42.16
46 GWYNEIRA BRAHMA / PETER GILL (32)31 -34 -30 26 -10 11 -18 11 7  -6 89.295-0-42.40
47 R PHIL JACOBSEN / JOHN FINLAY-JONES (82)-31 9 -43 -24 12 -3 44 3 27  -6 89.275-0-42.40
48 ALLISON STRALOW / NOELENE LAW (15)-15 18 0 32 15 15 -7 -27 -48  -17 89.084-1-42.16
49 DAVE SLOAN / STEVEN PYNT (61)17 -32 21 -5 -9 -23 -6 27 5  -5 88.844-0-51.92
50 DEANA WILSON / SUSANNE GAMMON (27)28 -12 12 9 -20 32 11 46 -33  73 88.246-0-32.88
51 RICK RHODES / MAURA RHODES (18)-6 -5 47 -24 -26 -4 33 24 -32  7 88.003-0-61.44
52 IAN BAILEY / DAVID DALE (47)-31 -9 -3 24 15 -16 34 5 -26  -7 87.664-0-51.92
53 C ROBINA MCCONNELL / MURRAY WEBBER (38)-27 10 -14 22 2 18 -15 6 -11  -9 87.254-1-42.16
54 C TOM BURTON / CONNIE DALY (83)-29 -22 26 -15 -18 9 45 -21 26  1 86.714-0-51.92
55 JUDY HAVAS / LUBA KLEIN (37)-6 21 -24 -24 -11 7 21 21 -18  -13 86.044-0-51.92
56 FUSAKO HASHIMOTO / NORIKO SAKASHITA (53)24 30 -13 -18 10 -22 18 -40 -5  -16 85.914-0-51.92
57 JENNY SKINNER / CHRISTINE JENKINS (44)29 -2 -22 12 8 12 -45 -10 -7  -25 85.814-1-42.16
58 R PAM GOODMAN / CLAIRE JAMES (79)-17 -31 -2 -2 14 16 -34 25 8  -23 85.494-2-32.40
59 DEBBIE JAMES / JOAN SCHNEIDER (62)15 6 11 -20 -8 -40 6 12 -12  -30 83.855-0-42.40
60 JANICE HOWELL / SHERYL COATES (48)27 -7 -16 -9 7 10 -7 -64 10  -49 83.744-0-51.92
61 R ROSS BLAKEY / GILL BLAKEY (77)-13 -13 6 18 26 -2 -11 -21 -18  -28 83.013-1-51.68
62 JOANNA TENNYSON / LYNNE ERRINGTON (42)-7 4 6 3 -39 4 -36 8 20  -37 82.516-0-32.88
63 C TED NORTH / BOB FERGIE (64)-20 -34 -1 39 13 16 -39 0 -8  -34 81.493-2-41.92
64 MARION BOGUE / KATE NADEBAUM (70)1 -54 -6 -33 -12 33 -12 13 21  -49 80.883-1-51.68
65 R PAULINE COULTER / DAVID COULTER (71)7 -33 9 -39 10 -16 34 -12 3  -37 80.765-0-42.40
66 DAVID BURN / LYNNE MILNE (52)4 12 10 12 -18 -4 -30 -31 3  -42 80.285-0-42.40
67 R COLLEEN WEBB / JOHANNA PRINGLE (87)-37 6 -20 3 -1 10 -19 -8 27  -39 79.544-1-42.16
68 CHRIS BAGLEY / BRUCE FRASER (29)-18 58 -6 14 -12 -22 -9 -11 -3  -9 79.212-0-70.96
69 MARCEY SPILSBURY / HELEN KEMP (55)-14 -18 45 -16 -13 15 -29 44 -33  -19 78.733-0-61.44
70 C COLLEEN SKIPSEY / MARIANNE VIEBKE (85)6 18 -31 16 -28 -22 4 9 -19  -47 78.725-0-42.40
71 SE-MOI LOH / ROHAN BANDARAGE (59)-11 13 0 -22 -5 11 -21 -27 18  -44 78.123-1-51.68
72 MARY JOHNSTON / JOAN BARNETT (31)26 -28 -25 -13 18 11 -21 -9 -3  -44 77.253-0-61.44
73 ALFRED DUPONT / SHEELAGH DUPONT (40)0 54 -8 -2 -9 -27 21 -18 -38  -27 77.122-2-51.44
74 R DO DEAN / JENNY BOWLER (76)21 -35 11 -32 -13 -10 21 -3 -10  -50 76.383-0-61.44
75 DIANNE MARLER / SHIRLEY BLOCH (11)34 45 -22 -31 -14 -10 9 -24 -27  -40 75.003-0-61.44
76 CHRISTINE BACON / WILHELMINA PILLER (36)-32 5 -15 33 -45 -7 -21 18 -1  -65 73.723-1-51.68
77 ROBERT WYLIE / MERLEINE WYLIE (43)-24 -21 2 -24 -13 17 -44 29 11  -67 73.383-1-51.68
78 R DIANNE DWYER / LINA ZAMPICHELLI (90)4 -13 13 -40 -35 3 12 10 -26  -72 73.155-0-42.40
79 C SANDRA HARDIE / CHRISTINE LEATHER (81)-27 -24 -26 18 13 1 -21 1 1  -64 73.062-3-41.68
80 R JAY WONGPHASUKCHOT / SARITA SINGH (78)-5 -23 -21 -39 17 14 -34 6 8  -77 71.164-0-51.92
81 FIONA HAN / DENIS GIMBLETT (65)-3 -40 0 18 -15 -1 11 -24 -20  -74 70.212-2-51.44
82 R PETER KNIGHT / MEI ZHAO (91)32 -45 -38 -2 9 -15 -45 -6 17  -93 69.513-1-51.68
83 R ANDY CAYLEY / ANNELOUISE DUBRAWSKI (88)-30 -5 -10 -3 -10 -9 50 -25 -18  -60 67.141-0-80.48
84 STEPHEN THYER / JOANNE PAYNE (67)1 -2 -24 13 -7 -7 -22 -10 -21  -79 66.681-2-60.96
85 JUDITH WILSON / EILEEN REILLY (66)-3 23 -47 -17 9 -11 -4 -44 -8  -102 65.712-0-70.96
86 R JANET KHAW / MAVIS KOAY (86)-28 -10 0 2 -9 15 -33 -1 -27  -91 64.991-3-51.20
87 CHRIS ROSS / MARILYN ATKINS (50)-31 5 0 15 -20 -9 -11 -25 -11  -87 64.962-1-61.20
88 C ANITA DAVIS / JULIE BECHELLI (75)-35 -6 3 -18 -31 -17 30 -18 4  -88 64.683-0-61.44
89 C MAXINE CLARKE / MICHELLE BURMAN (84)-15 0 -9 -26 -14 -14 -10 -29 34  -83 63.441-1-70.72
90 R DEBBIE CHAPPELL / JULIE SHORT (80)-8 -4 -47 2 1 -35 10 -13 -17  -111 61.601-2-60.96
91 R ISOBEL JONES / WARWICK JONES (89)-26 2 0 -18 -9 -15 -50 -38 -4  -158 48.980-2-70.48
92 R DIANA MOORHOUSE / BEVERLEY PIKE (92)-34 -5 -45 -18 -17 -33 -30 38 -34  -178 42.611-0-80.48
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.