Western Australian Tournaments

Main results page       Management log-in       Back to BAWA

Back to Results for 2016 BAWA EVENTS         Show match-by-match results        Click here for next draw
2016 STATE SWISS PAIRS (July 2016)
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 STELLA STEER / JAMES STEER (21)72.58 60.424-0-0 8
2 GERRY DALY / TREVOR FULLER (8)68.89 56.013-0-1 21
3 JONATHAN FREE / VIV WOOD (6)69.58 55.353-0-1 7
4 HILARY YOVICH / SHIRA SHILBURY (7)54.16 54.324-0-0 6
5 MARNIE LEYBOURNE / LEONE FULLER (13)54.21 53.753-0-1 20
6 NICK CANTATORE / DAVID MATTHEWS (20)52.00 53.453-0-1 13
7 RICHARD GRENSIDE / SUE GRENSIDE (15)74.58 51.392-0-2 19
8 BEATA BIEGANSKI / TAD BIEGANSKI (19)37.10 51.003-0-1 15
9 CYNTHIA BELONOGOFF / DEANA WILSON (16)29.47 48.282-1-1 1
10 NIGEL DUTTON / MARIE-FRAN MERVEN (1)25.42 47.223-0-1 16
11 SIMON BRAYSHAW / FRANCESCA MCGRATH (34)21.58 46.533-0-1 17
12 ALLISON STRALOW / LAUREN SHIELS (17)21.32 45.543-0-1 34
13 SUSANNE GAMMON / MARK DOUST (36)15.95 45.373-0-1 3
14 DAVE MUNRO / DAVID SCHOKMAN (3)23.32 44.501-1-2 36
15 ANDREW SWIDER / ANTON POL (18)5.32 44.103-0-1 2
16 DEBORAH FRANKEL / DEIDRE GREENFELD (2)10.74 43.322-0-2 18
17 MIMI PACKER / VIRGINIA SEWARD (37)15.68 42.511-2-1 14
18 JOAN PRINCE / PAULINE COLLETT (14)1.79 40.982-1-1 37
19 EGMONT MELTON / JOHN BEDDOW (9)15.37 40.912-0-2 11
20 DOREEN JONES / CATHERINE HOOD (11)-9.26 40.342-1-1 9
21 WENDY DRISCOLL / SHIZUE FUTAESAKU (5)0.90 40.301-2-1 23
22 ROSALIND TREND / ALAN HARROP (23)-4.42 38.291-1-2 5
23 BRUCE MAGUIRE / TIRZA COHEN (22)-14.84 36.602-0-2 27
24 ALFRED DUPONT / SHEELAGH DUPONT (27)-8.00 36.541-0-3 22
25 PIM BIRSS / DAVID DALE (29)-29.74 36.222-0-2 40
26 MEI HUANG / SUE SHADBOLT (40)-22.00 35.172-0-2 29
27 BRUCE FRASER / DONNA CROSSAN-PEACOCK (31)-15.42 35.091-0-3 33
28 CAROLINE GARDINER / DIANE MUNRO (25)-14.95 34.841-0-3 38
29 LYNNE MILNE / DAVID BURN (33)-27.37 34.242-0-2 31
30 ROSE MOORE / LINDA COLI (38)-21.53 33.131-0-3 25
31 ANNABEL BOOTH / NOELENE LAW (10)-26.79 31.711-0-3 28
32 MARY JOHNSTON / SANDY VERTANNES (30)-35.11 31.442-0-2 24
33 MERLEINE WYLIE / ROBERT WYLIE (28)-37.63 30.121-0-3 10
34 PHIL POWER / KATHY POWER (24)-36.74 29.991-1-2 30
35 DAVID GALLAGHER / RON D'SOUZA (35)-67.37 27.361-0-3 32
36 HELEN TURNER / GEOFF YEO (32)-67.58 26.631-1-2 35
37 TONY MARTIN / CHRISTINE JENKINS (26)-54.53 25.240-0-4 39
38 HEATHER WILLIAMS / JAN BLIGHT (4)-59.95 24.520-1-3 12
39 DENNIS YOVICH / ROBERT PRINCE (12)-51.11 24.340-0-4 4
40 MARTIN BROOME / VALERIE BROOME (39)-65.63 22.941-0-3 26
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for 2016 BAWA EVENTS