Western Australian Tournaments

Main results page       Management log-in       Back to BAWA

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
2022 Metro GNOT (August 2022)
Results after 15 of 15 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13M14M15   Imps VPs W‑D‑LGold pts
1 PACKER (5)29 20 -17 4 23 40 -2 0 -16 28 -3 14 9 51 -27  153 189.449-1-511.70
2 BRAHMA (2)30 14 -17 18 -1 -4 22 -8 3 -20 3 41 4 23 28  136 189.3010-1-49.81
3 MATTHEWS (1)17 4 17 8 13 -20 2 21 -3 -4 -4 9 10 29 10  109 188.5011-0-48.48
4 HOUSE (10)-16 14 1 15 9 4 10 -14 38 -22 50 19 -10 -3 27  122 181.579-1-56.56
5 TREND (9)17 -14 14 11 -13 25 2 11 2 -1 6 17 -4 21 -3  91 181.4210-1-46.34
6 BROOME (3)14 -4 13 -4 51 -25 21 -3 18 20 -29 -24 15 3 20  86 174.969-0-65.32
7 HOOD (6)-8 20 -20 -18 19 4 33 14 -16 25 4 24 -9 -61 3  14 162.209-0-63.78
8 DUTTON (7)16 7 48 -8 -51 -34 10 -11 8 -3 4 -41 13 61 17  36 160.499-0-63.78
9 WOOD (13)2 -20 -4 -15 1 -8 -2 3 16 3 -6 17 23 29 -28  11 152.667-1-73.15
10 TENNYSON (11)8 22 -1 32 -13 20 -21 0 -8 1 -33 -17 -3 -23 30  -6 145.795-3-72.73
11 BIEGANSKI (14)-14 -20 -48 -11 13 8 26 8 24 -25 12 -19 32 -9 -10  -33 142.517-0-82.94
12 BLIGHT (16)-17 -14 -13 5 -23 -4 -10 13 -2 22 33 -6 -23 9 14  -16 142.066-0-92.52
13 BEDDOW (4)-2 24 17 -5 -19 -11 -10 5 -24 4 29 -14 -13 -21 -30  -70 124.755-0-102.10
14 BROOKS (15)-30 -24 20 9 -9 13 -26 -21 -18 -28 -4 -17 3 -29 -14  -175 95.534-0-111.68
15 BURN (8)-17 -22 4 -9 1 11 -33 -13 -38 22 -12 -9 -15 -51 -17  -198 93.173-1-111.47
16 GARNETT (12)-29 -7 -14 -32 -1 -13 -22 -5 16 -22 -50 6 -32 -29 -20  -254 76.362-1-121.05
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.