Western Australian Tournaments

Main results page       Management log-in       Back to BAWA

Back to main Results page    Show standard report    
2022 Golden West Congress (November 2022)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6M7M8M9  Imps VPs W‑D‑LGold pts
1 PAUL BRAYSHAW / CHRIS MULLEY (8)21 6 15 30 25 22 -4 28 35  178 140.048-0-119.97
2 JONATHAN FREE / MIMI PACKER (9)28 -3 4 -13 16 25 -2 20 22  97 117.496-1-214.41
3 DAVE MUNRO / PIM BIRSS (14)13 30 -18 -2 -3 8 21 27 16  92 116.596-1-211.19
4 SYLVIA GLUCK / BEN KINGHAM (23)14 11 -9 9 -1 2 33 -5 32  86 114.205-2-28.26
5 VINOD NASTA / KIMBERLEY ZHAO (49)22 25 10 0 23 -22 6 32 -16  80 112.396-1-27.15
6 GWYNEIRA BRAHMA / VAL BILTOFT (7)-9 5 23 -9 -5 -8 46 28 17  88 110.995-0-45.63
7 TAD BIEGANSKI / ANDREW SWIDER (16)16 14 15 0 9 -6 2 5 8  63 110.466-2-16.05
8 STELLA STEER / JAMES STEER (18)36 -40 8 8 22 -3 14 -1 17  61 109.616-1-25.42
9 DEANA WILSON / FISKE WARREN (12)-6 42 -15 25 9 16 -2 -32 40  77 109.065-1-34.66
10 GEOFF HOLMAN / CHRIS INGHAM (25)-3 2 7 20 10 -27 20 -2 28  55 106.715-2-24.67
11 RICHARD GRENSIDE / SUE GRENSIDE (13)13 -11 25 -1 29 -16 -14 15 19  59 106.155-1-34.25
12 GILL BLAKEY / ROSS BLAKEY (60)-3 -2 -7 41 21 -16 18 -7 18  63 105.834-1-43.63
13 CAROL FENSOME / TUYA COOKE (31)33 -1 9 19 4 11 4 -7 -22  50 104.686-1-24.46
14 B ANNE WAKELIN / CONNIE DALY (74)35 40 -18 -22 3 7 4 7 -1  55 103.886-1-24.36
15 ARIANNA YUSOF / PETER HOLLOWAY (45)-52 6 31 30 1 16 6 1 -8  31 103.475-2-24.03
16 ANGELINE CHRISTIE / JOAN TOUYZ (19)32 1 -3 -9 -12 8 2 31 1  51 102.893-3-33.24
17 GERRY DALY / VIV WOOD (4)9 32 -9 20 -9 27 2 7 -35  44 102.795-1-33.65
18 JESSICA CHEW / DAVID MATTHEWS (21)8 13 21 22 -4 6 13 -28 -17  34 101.456-0-33.83
19 MARTIN BROOME / ANTON POL (28)18 -13 -19 20 20 8 -33 0 43  44 101.275-1-33.54
20 JAN BLIGHT / CASSIE MORIN (10)-8 9 30 13 27 -11 -6 -27 8  35 99.765-0-43.25
21 FUSAKO HASHIMOTO / TOMOKO NAKAMATSU (58)13 0 -7 -20 2 30 9 23 -17  33 99.104-2-33.21
22 DOREEN JONES / BOB PRINCE (5)19 23 18 -3 -23 3 -4 -10 6  29 98.585-0-43.17
23 MAURA RHODES / RICK RHODES (17)-9 -5 30 23 -4 -16 -2 -6 17  28 96.353-1-52.41
24 DAVID SCHOKMAN / GEOFF YEO (6)4 -10 5 8 5 3 23 10 -32  16 96.327-0-24.06
25 KEN SMITH / JUDY HAVAS (32)-13 -28 14 7 -9 5 -6 22 29  21 95.935-0-43.07
26 CYNTHIA BELONOGOFF / DON ALLEN (3)-23 15 -5 34 -4 32 -6 2 -19  26 95.713-1-52.33
27 LOUISE COLLINS / TERRY COLLINS (20)26 -19 19 1 -10 -32 13 16 1  15 95.444-2-32.40
28 C DOUGLAS HARDMAN / VERA HARDMAN (29)-23 -15 -4 43 -18 33 14 19 -18  31 95.324-0-51.92
29 MARIE-FRANCE MERVEN / NIGEL DUTTON (1)-10 45 -4 1 -21 -9 11 27 -8  32 95.053-1-51.68
30 C STEVEN ROGOYSKY / HELEN ROGOYSKY (53)-4 3 -7 11 -15 40 -23 17 -1  21 94.504-1-42.16
31 CHRIS CULLEN / GILL GAVSHON (48)-32 6 -13 45 3 2 -14 26 3  26 94.445-1-32.64
32 ROHAN BANDARAGE / PHIL BAPTY (55)23 6 3 -20 -15 -8 24 -18 24  19 94.295-0-42.40
33 ANDREA MCCALLUM / MARNIE LEYBOURNE (35)31 3 -15 -23 4 9 -10 -8 29  20 94.125-0-42.40
34 SE-MOI LOH / HELEN ARENDTS (41)10 -30 18 -30 3 16 17 6 -6  4 93.916-0-32.88
35 THERESE GARBUTT / VIVIAN ZOTTI (27)3 5 17 9 -9 -2 2 -28 11  8 93.865-2-22.88
36 DI BROOKS / FLORENCE MALTBY (11)-20 8 -8 26 -20 8 -46 38 20  6 93.755-0-42.40
37 B SHARON SCHNEIDER / TOM BURTON (71)-14 18 -25 18 28 2 -21 9 -3  12 93.514-1-42.16
38 DEBBIE JAMES / JENNY SKINNER (50)9 -32 -9 -24 -2 20 8 1 39  10 92.904-2-32.40
39 LILIA MALE / BEATA BIEGANSKI (33)27 19 -10 -19 -16 8 7 -31 24  9 92.575-0-42.40
40 C JENNY DAWSON / MURRAY WEBBER (40)-36 -12 10 11 -3 17 16 18 -28  -7 90.765-0-42.40
41 SHIZUE FUTAESAKU / WENDY DRISCOLL (2)52 20 18 3 -25 16 -13 -20 -40  11 90.225-0-42.40
42 B DENISE SAMPSON / CORRIE DAVIS (64)-18 -13 28 15 15 -2 -2 -23 1  1 89.993-3-32.16
43 AUDREY STOKES / MARCEY SPILSBURY (47)-8 -42 -10 11 -2 34 -24 12 23  -6 89.724-1-42.16
44 ROZ TREND / ALAN HARROP (22)20 -6 -4 -25 -2 -8 6 17 -1  -3 89.233-2-41.92
45 SHERYL COATES / JANICE HOWELL (44)9 -13 4 -8 18 3 -9 0 -11  -7 87.254-1-42.16
46 ALLISON STRALOW / NOELENE LAW (15)49 -20 7 -20 15 -8 10 -15 -17  1 85.814-0-51.92
47 LYNNE ERRINGTON / JOANNA TENNYSON (34)13 0 4 -1 4 -8 -20 -26 14  -20 85.384-2-32.40
48 HELEN COOK / BRUCE FRASER (42)-16 11 7 -9 -4 -30 -1 -9 39  -12 85.183-1-51.68
49 R RICHARD VAN PROCTOR / DAVID SAUNDERS (76)-28 -2 -9 38 -8 -40 9 14 5  -21 85.074-1-42.16
50 DAVE PARHAM / IAN BAILEY (43)6 18 -21 9 -22 -10 -13 -12 32  -13 84.894-0-51.92
51 DAVID COWELL / ANN HOPFMUELLER (30)4 10 7 2 -29 -2 -17 -14 13  -26 83.424-2-32.40
52 MERLEINE WYLIE / ROBERT WYLIE (37)17 -14 -30 -7 28 5 1 -17 -5  -22 82.983-1-51.68
53 PHIL TEARNE / JOANN THERIAULT (24)22 -25 22 20 -27 -3 -5 -9 -20  -25 82.633-0-61.44
54 LYNNE MILNE / DENISE BAKER (61)-26 20 -23 24 -3 10 -7 8 -43  -40 81.544-0-51.92
55 NEIL WILLIAMS / EUGENE WICHEMS (38)-22 8 8 38 4 -25 5 -19 -29  -32 81.005-0-42.40
56 B COLLEEN LONG / COLLEEN SKIPSEY (68)-9 -9 9 -6 9 -5 -11 14 -24  -32 80.543-0-61.44
57 LYN TOFT / SARITA SINGH (63)-13 28 -17 -15 -3 -17 -9 10 6  -30 79.323-0-61.44
58 DIANNE DWYER / JAY WONGPHASUKCHOT (57)-13 -18 -28 10 7 3 -3 -38 48  -32 78.344-0-51.92
59 C JANA MAYHEW / JAN BURGESS (59)20 -23 -8 6 8 -3 -1 -16 -24  -41 78.123-1-51.68
60 PHIL JACOBSEN / JOHN FINLAY-JONES (65)23 -6 -7 -8 -28 -5 -8 30 -29  -38 77.902-0-70.96
61 JENN MULLEN / DAVID BURN (52)3 -5 -22 -26 2 -34 22 17 -6  -49 77.093-1-51.68
62 C SANDRA HARDIE / PATRICIA ANDERSON (54)-19 -8 9 -18 2 26 -16 -1 -14  -39 77.022-2-51.44
63 PAULINE COLLETT / CATHERINE HOOD (26)18 13 9 -30 12 -7 -18 -27 -23  -53 76.724-0-51.92
64 B WARWICK JONES / ISOBEL JONES (73)-13 -45 1 11 -1 -3 1 -14 8  -55 76.702-3-41.68
65 MELANIE SHEFFIELD / HELENE KOLOZS (46)8 -18 -4 -20 -28 11 35 -17 -13  -46 75.413-0-61.44
66 R LIA OVERMAN / BEVERLY HUNT (72)-17 -11 16 -41 -7 4 -35 6 22  -63 74.364-0-51.92
67 C CAROLE HAZELDEN / JO DUNDAS (56)-4 -3 4 -38 1 -26 10 -30 14  -72 72.103-1-51.68
68 R RONALD GROGAN / CATHERINE GROGAN (70)-33 -6 4 -11 -12 -4 24 9 -39  -68 71.483-0-61.44
69 C MAUREEN KNIGHT / ALAN DUNDAS (51)-18 13 -4 -11 3 -16 3 -22 -32  -84 65.853-0-61.44
70 SHEELAGH DUPONT / ALFRED DUPONT (36)-35 12 -18 -45 -6 15 -24 9 -8  -100 65.673-0-61.44
71 B CLAIRE JAMES / PAM GOODMAN (66)-21 6 -30 -38 -10 -15 -22 25 13  -92 64.733-0-61.44
72 HOUSE1 / HOUSE2 (39)-49 -6 -14 -10 6 -11 23 -10 -39  -110 61.752-0-70.96
73 CHERYL HARDING / DO DEAN (62)-31 2 13 -34 12 -33 -10 -17 -13  -111 60.032-1-61.20
74 GWEN WILES / SHELLEY JAMES (67)-27 -20 -1 -43 10 -1 1 -6 -48  -135 57.571-3-51.20
75 R KAREN MOLLER / JODIE BASHAM (69)-22 -8 -16 -11 7 -20 -1 -25 -14  -110 56.671-1-70.72
76 B LYNETTE CLARKE / ANN KELLEY (75)-20 -6 -31 -11 -7 1 -23 -9 -22  -128 52.200-1-80.24
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.