Western Australian Tournaments

Main results page       Management log-in       Back to BAWA

Back to main Results page    Show standard report    
2022 Western Seniors Pairs (May 2022)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6M7M8M9  Imps VPs W‑D‑LGold pts
1 RON COOPER / VINOD NASTA (11)21 2 25 22 19 -15 19 2 20  115 123.446-2-121.55
2 DAVE MUNRO / FISKE WARREN (8)20 42 0 -22 25 6 18 3 31  123 123.397-1-116.96
3 PHIL TEARNE / VAL BILTOFT (5)21 -7 -3 20 28 15 6 -3 34  111 121.276-0-312.58
4 MARTIN BROOME / ANTON POL (20)-12 31 19 25 -4 -7 17 -6 17  80 112.075-0-49.10
5 CYNTHIA BELONOGOFF / DAVID SCHOKMAN (2)13 15 2 2 18 24 -6 6 -20  54 106.835-2-28.45
6 DI BROOKS / FLORENCE MALTBY (12)1 7 28 -25 -7 -7 26 17 11  51 104.845-1-37.26
7 GEOFF HOLMAN / CHRIS INGHAM (18)19 -42 -13 8 3 1 51 8 19  54 103.756-1-27.43
8 DON ALLEN / DAVID MATTHEWS (9)-2 7 2 15 24 6 23 -2 -31  42 103.575-3-17.04
9 NIGEL DUTTON / MARIE-FRANCE MERVEN (1)2 1 -20 27 30 -15 14 -5 14  48 103.394-2-35.66
10 RICHARD GRENSIDE / SUE GRENSIDE (13)4 -5 31 -2 12 15 -18 -4 10  43 102.615-1-35.79
11 EGMONT MELTON / JOHN BEDDOW (7)0 -5 28 -9 17 -14 3 2 23  45 101.984-2-35.25
12 JAMES STEER / STELLA STEER (14)29 14 3 51 -19 -6 -23 5 3  57 101.856-0-35.82
13 WENDY HARMAN / CAROL NEWPORT (17)23 7 -2 8 -25 19 -2 6 -3  31 99.905-2-25.70
14 DIANNE DWYER / DEANA WILSON (21)0 5 -10 34 -12 18 11 19 -34  31 99.245-1-35.23
15 JOHN MCMULLAN / MARK DOUST (46)-2 8 10 -2 7 -9 15 -6 4  25 98.145-2-25.50
16 JAN KOCHMANSKI / TAD BIEGANSKI (16)29 -14 3 -3 -17 18 34 2 -17  35 97.834-1-44.34
17 TED NORTH / BOB FERGIE (48)0 14 1 40 4 -24 2 4 -11  30 97.804-3-24.99
18 MARTIN DORAN / PAULINE COLLETT (10)18 13 -3 -8 34 7 -19 -2 -10  30 97.744-1-44.21
19 IAN BAILEY / DAVE PARHAM (35)-5 -9 -19 36 40 14 -17 -17 12  35 97.054-0-52.88
20 JAN BLIGHT / WENDY DRISCOLL (3)10 10 -1 2 -24 11 -15 19 1  13 94.954-3-23.96
21 LILIA MALE / BEATA BIEGANSKI (25)19 -13 -2 -30 44 3 -3 20 -14  24 93.984-1-43.24
22 ALAN HARROP / ALAN DUNDAS (34)-4 5 33 -2 -11 14 -11 -2 -4  18 93.793-2-42.88
23 DOREEN JONES / ROBERT PRINCE (6)-6 9 20 3 11 -6 -10 -8 -1  12 93.304-1-43.24
24 MEREDITH GOODLET / MARCEY SPILSBURY (42)2 -1 3 30 -18 -14 14 15 -19  12 93.054-2-33.60
25 AUDREY STOKES / FUSAKO HASHIMOTO (40)-2 -8 18 -15 13 -3 11 -15 10  9 92.754-1-43.24
26 ALAN CRANSBERG / PIM BIRSS (29)-10 39 -25 9 -30 -1 28 -20 16  6 91.004-1-43.24
27 CHRISTA MAZZUCCHELLI / PENNY STYLES (38)-23 19 -14 39 7 9 10 -19 -23  5 90.765-0-43.60
28 DEBORAH GREENWAY / LYNNE ERRINGTON (37)-3 -5 25 -40 -3 2 12 2 4  -6 90.013-2-42.88
29 MERWYN MENEZES / BILL SYMONS (36)12 -15 14 -20 -13 -2 1 0 20  -3 89.123-3-33.24
30 JEANNE HEY / NORIKO SAKASHITA (15)3 5 -28 19 -2 -11 -28 14 18  -10 88.815-1-33.96
31 DAVID COWELL / ANN HOPFMUELLER (22)2 -1 -33 -10 28 32 -14 0 -4  0 88.572-3-42.52
32 HELEN KEMP / HELENE KOLOZS (28)29 14 0 -51 2 -18 -51 44 2  -29 88.343-3-33.24
33 MERLEINE WYLIE / ROBERT WYLIE (32)6 6 -19 -34 27 -18 13 20 -12  -11 87.545-0-43.60
34 HELEN ARENDTS / ROS WARNOCK (33)-19 22 -3 -9 13 1 -11 -2 -2  -10 86.372-3-42.52
35 JENN MULLEN / DAVID BURN (39)0 -14 19 -20 -13 2 30 0 -10  -6 86.342-3-42.52
36 STEVEN PYNT / DAVE SLOAN (45)-29 11 13 20 -34 -32 37 -19 9  -24 85.315-0-43.60
37 PAULINE COULTER / DAVID COULTER (49)-7 -39 17 -9 -27 6 16 -9 18  -34 82.094-0-52.88
38 JOANNA TENNYSON / JENNY SKINNER (30)-1 -7 -25 -36 10 29 -1 16 -16  -31 81.823-2-42.88
39 GILL BLAKEY / ROSS BLAKEY (50)-20 -22 14 9 19 7 -34 0 -18  -45 78.854-1-43.24
40 MARIE-CHRISTINE EL-HOSS / RAJIT EL-HOSS (26)48 -14 -1 2 -7 -19 -26 -16 7  -26 77.672-2-52.16
41 DEBORAH FRANKEL / DEIDRE GREENFELD (4)21 -2 1 9 -28 -1 -14 -20 -9  -43 77.252-3-42.52
42 VIVIAN ZOTTI / GILL GAVSHON (24)5 -6 -31 10 -19 15 -12 9 -20  -49 76.844-0-52.88
43 CHERYL HARDING / DO DEAN (51)-48 -11 14 29 -40 8 -30 -5 14  -69 76.394-0-52.88
44 CONNIE COLTRONA / DEBBIE JAMES (43)-21 -11 16 -39 6 -8 -16 25 -7  -55 74.283-0-62.16
45 PATRICIA ANDERSON / ROSALIND TREND (19)-29 17 2 -27 -5 -15 8 5 -18  -62 72.863-1-52.52
46 LOUIS KLEIN / LUBA KLEIN (27)-21 -19 -17 -7 -10 11 -8 -1 11  -61 71.522-1-61.80
47 SHEELAGH DUPONT / ALFRED DUPONT (31)-19 -4 -16 7 5 -2 -13 -14 -14  -70 67.672-1-61.80
48 DAVID CROFT / FAYE SHELTON (52)-13 -31 -14 0 -6 15 -37 1 0  -85 66.381-3-51.80
49 VALERIE ISLE / CASSIE MORIN (23)7 -10 -28 -8 -28 -15 -12 -1 10  -85 65.162-1-61.80
50 SARITA SINGH / SE-MOI LOH (41)-18 4 -18 -29 -10 -11 12 -25 0  -95 62.412-1-61.80
51 CORINNE MONTEATH / PATRICIA ROSSER (47)-29 -17 -14 0 10 -29 -21 1 -11  -110 58.141-2-61.44
52 CHRISTINE SMITHAM / ALAN TOLLEY (44)-21 11 -2 -19 -44 -6 21 -44 -10  -114 56.972-1-61.80
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.