Western Australian Tournaments

Main results page       Management log-in       Back to BAWA

Back to main Results page    Show standard report    
2021 Golden West Congress (November 2021)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6M7M8M9  Imps VPs W‑D‑LGold pts
1 Doreen Jones / Rez Karim (51)5 38 20 8 29 -17 0 15 11  109 121.117-1-120.12
2 Shizue Futaesaku / Wendy Driscoll (3)-10 -6 19 5 0 25 29 15 25  102 118.916-1-214.68
3 Viv Wood / Gerry Daly (4)24 7 30 8 16 17 5 -14 -2  91 116.597-1-111.86
4 Pele Rankin / Nick Cantatore (11)26 12 21 -8 9 3 10 11 2  86 116.297-1-19.11
5 David Matthews / Jessica Chew (24)41 -22 19 21 -11 22 12 14 -11  85 113.206-0-37.01
6 Ron Cooper / Renee Cooper (8)22 -20 16 -11 26 14 -1 10 18  74 112.226-1-26.42
7 Paul Hooykaas / Martin Doran (5)25 -12 11 36 11 1 -5 -8 16  75 110.815-1-35.39
8 Kevin Steffensen / Carolyn Miller (12)40 23 5 -50 22 10 -12 7 12  57 110.247-0-25.72
9 Fiske Warren / Deana Wilson (15)-4 36 39 50 -29 -1 -10 -15 27  93 109.164-1-44.23
10 David Schokman / Geoff Yeo (6)25 -7 -15 3 15 8 5 1 27  62 107.826-1-24.96
11 Vinod Nasta / Cynthia Belonogoff (13)44 -23 -11 5 31 4 1 14 4  69 107.336-1-24.77
12 Lilia Male / Beata Bieganski (33)-18 44 -21 18 27 9 -12 7 14  68 107.266-0-34.38
13 C Alan Cransberg / Kimberley Zhao (52)-7 12 -15 15 11 7 14 -14 28  51 105.286-0-34.26
14 Phil Tearne / Val Biltoft (2)33 -3 24 0 -9 -9 19 5 -4  56 104.684-1-43.43
15 Jonathan Free / Linda Coli (10)40 22 -5 -8 -18 31 12 8 -25  57 104.475-0-43.58
16 Steven Rogoysky / Hugh Probert (32)-17 0 14 -5 16 15 18 19 -18  42 103.315-1-33.74
17 Janice Howell / Sheryl Coates (43)2 -23 -10 17 3 8 -1 23 24  43 102.765-2-23.91
18 Robert Prince / Mark Goddard (23)20 14 -21 -15 25 13 -1 -7 12  40 102.215-1-33.61
19 Nigel Dutton / Marie-Fran Merven (1)5 11 15 34 -16 19 0 -11 -12  45 102.145-1-33.56
20 Noelene Law / Allison Stralow (17)-14 0 -20 8 20 13 -7 37 7  44 101.895-1-33.51
21 Jenny Skinner / Christine Jenkins (35)8 -5 16 19 -19 -8 10 11 4  36 101.666-0-33.71
22 Geoff Holman / Chris Ingham (26)10 19 9 -5 -3 -4 -14 -3 34  43 101.374-0-52.71
23 Florence Maltby / Bruce Fraser (22)33 3 4 5 18 -3 10 -15 -16  39 100.616-0-33.63
24 D Corrie Davis / Denise Sampson (63)-13 25 4 -7 12 -7 12 -1 7  32 99.355-1-33.36
25 Pim Birss / Dave Munro (16)3 30 15 0 1 -19 -5 -7 14  32 99.214-2-33.09
26 Bill Symons / Merwyn Menezes (45)-25 4 10 14 16 -13 7 1 9  23 98.586-1-23.78
27 C Colin Saunders / Esther Saunders (55)-8 18 -4 -22 -5 19 30 7 -4  31 98.334-0-52.56
28 Catherine Hood / Pauline Collett (27)28 -1 4 0 4 -14 35 -5 -14  37 98.274-2-32.40
29 Steven Pynt / Dave Sloan (56)-9 6 -10 14 9 18 -19 -1 13  21 97.045-1-32.64
30 R John Finlay-Jones / Hamish Mccracken (72)17 10 -39 -6 -19 19 6 64 -7  45 96.275-0-42.40
31 Chris Cullen / Gill Gavshon (48)20 -14 10 11 9 -24 -12 -2 22  20 96.165-1-32.64
32 Trevor Fuller / Marnie Leybourne (9)23 20 -20 23 -1 -22 28 -7 -27  17 94.394-1-42.16
33 Ross Blakey / Gill Blakey (60)12 -13 -11 9 5 16 -35 48 -7  24 94.255-0-42.40
34 Robert Wylie / Merleine Wylie (36)-2 -1 14 7 -9 28 -29 17 -12  13 94.084-2-32.40
35 Gwyneira Brahma / Phil Bapty (39)36 -1 -15 15 3 24 -10 -10 -27  15 92.774-1-42.16
36 Bridget Cooke / Rachel Shave (44)14 -10 -10 2 2 -20 12 29 -9  10 92.293-2-41.92
37 R Mavis Koay / Dianne Dwyer (61)-41 -7 11 16 -15 -19 16 16 16  -7 91.005-0-42.40
38 Tad Bieganski / Andrew Swider (18)11 20 -4 -36 -2 -13 -2 25 1  0 90.643-3-32.16
39 Ian Bailey / David Dale (41)26 1 5 -21 -26 12 1 2 -1  -1 90.443-4-22.40
40 C Rosalind Trend / Colleen Webb (37)13 13 -9 15 19 -10 1 -19 -28  -5 89.794-1-42.16
41 C Patricia Anderson / Alan Dundas (47)-26 -4 24 -18 2 24 17 3 -24  -2 89.674-1-42.16
42 Valerie Isle / Cassie Morin (30)9 -19 9 1 -9 11 -17 28 -14  -1 89.004-1-42.16
43 Peter Holloway / Arianna Yusof (46)-3 23 10 0 -22 -15 5 -23 18  -7 88.244-1-42.16
44 Ros Warnock / Helen Arendts (38)-2 1 11 -5 -12 -11 2 24 -13  -5 87.252-3-41.68
45 Joan Schneider / Debbie James (58)18 -6 -19 -2 19 -28 -4 7 1  -14 86.493-2-41.92
46 R Sandra Veling / Eve Clarkson (75)-10 -18 -8 -12 -6 15 24 -8 13  -10 85.933-0-61.44
47 Stella Steer / James Steer (20)8 5 21 -34 -11 35 -18 -17 -1  -12 85.924-1-42.16
48 John Beddow / Egmont Melton (7)9 -12 -14 -5 -2 15 2 -29 20  -16 85.623-2-41.92
49 Terry Collins / Louise Collins (21)-3 -23 12 -15 -20 20 3 2 6  -18 85.164-1-42.16
50 Sue Grenside / Richard Grenside (14)7 -38 -12 12 28 20 -28 -64 23  -52 85.065-0-42.40
51 R Sarita Singh / Lyn Toft (64)-35 22 6 6 -31 14 -5 -24 20  -27 84.955-0-42.40
52 C Vera Hardman / Douglas Hardman (29)35 1 -30 22 -4 -31 -28 -1 14  -22 84.723-2-41.92
53 Christa Mazzucchelli / Penny Styles (49)-11 18 15 -23 13 -18 28 -11 -34  -23 84.014-0-51.92
54 Jay Wongphasukchot / Kaiping Chen (53)2 23 -5 -15 -15 12 -30 8 -6  -26 82.443-1-51.68
55 Wendy Harman / Joe Louis (25)-26 12 -6 5 15 -25 4 8 -22  -35 81.755-0-42.40
56 Martin Broome / Valerie Broome (50)-40 7 -5 -17 6 7 -3 1 8  -36 81.654-1-42.16
57 Marion Bogue / Kate Nadebaum (59)-22 -5 5 0 13 -35 -18 -1 32  -31 81.453-2-41.92
58 Phil Jacobsen / Fusako Hashimoto (57)-20 24 -16 -9 -13 -7 7 27 -16  -23 80.983-0-61.44
59 Lynne Errington / Joanna Tennyson (34)-12 -25 8 21 -16 -14 11 -16 11  -32 80.324-0-51.92
60 Vivian Zotti / Therese Garbutt (28)9 12 -10 5 -27 -18 2 -25 11  -41 79.554-1-42.16
61 D Andy Cayley / Annelouise Dubrawski (70)-33 -12 -10 15 11 -15 -24 28 3  -37 79.494-0-51.92
62 R Elsie Chua / Jim Willetts (74)-24 -28 32 0 5 -12 -13 1 0  -39 77.752-3-41.68
63 R Helen Smit / Brendan Baynes (77)3 -30 4 28 0 -16 -2 -28 -3  -44 77.493-2-41.92
64 R Claire James / Thanga Prathalingam (65)-40 8 -4 -16 -2 -20 -4 32 0  -46 76.872-2-51.44
65 D Colleen Skipsey / Brian Wade (66)-5 -36 29 -14 -28 10 18 -7 -13  -46 76.773-0-61.44
66 Rick Rhodes / Maura Rhodes (19)-5 -12 -19 -8 2 -12 -5 30 -8  -37 76.551-1-70.72
67 D Christine Leather / Sandra Hardie (67)-33 12 20 3 -16 -8 -6 -2 -18  -48 76.313-1-51.68
68 Peter Gill / Diane Smith (40)19 6 -24 -5 -5 18 -10 -37 -14  -52 75.583-0-61.44
69 Sheila Pryce / Gordon Brown (54)-23 5 -14 16 -3 -19 -11 13 -20  -56 73.503-0-61.44
70 R Ronald Grogan / Catherine Grogan (71)-8 -18 -24 -15 -4 25 3 -27 12  -56 73.393-0-61.44
71 R Pam Goodman / Connie Daly (68)-25 28 -16 -14 -7 12 -2 -8 -20  -52 73.382-1-61.20
72 Rod Bryant / Do Dean (62)4 -11 10 -3 -13 -12 13 -48 -11  -71 72.413-0-61.44
73 Judy Havas / Ken Smith (31)-20 -24 10 -16 15 7 -12 -1 -23  -64 71.743-1-51.68
74 R Liz Gray / Sara Potter (79)-36 -22 -29 18 4 -15 -23 28 6  -69 71.404-0-51.92
75 D Warwick Jones / Isobel Jones (73)-44 -8 -11 8 -6 -10 5 -28 20  -74 70.993-0-61.44
76 Robina McConnell / Eugene Wichems (42)10 -20 -9 -28 6 -7 -7 1 -11  -65 70.762-1-61.20
77 R Rohan Bandarage / Aruni Bandarage (69)-9 39 -4 -19 -25 -24 -3 -13 -6  -64 68.871-0-80.48
78 R Mark Cleaver / Megan Allison (80)-9 -39 -32 -18 23 -9 4 -28 -12  -120 56.302-0-70.96
79 R David Saunders / Frances Crewe (76)-19 -44 29 -21 -15 9 -16 -30 -20  -127 55.042-0-70.96
80 R Jeff Veling / Andrew Stavrianou (78)-28 -12 -29 -8 -23 -25 23 -32 -32  -166 43.711-0-80.48
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.