Western Australian Tournaments

Main results page       Management log-in       Back to BAWA

Back to main Results page    Show standard report    
The Joan Prince Memorial Swan River Swiss Pairs (November 2021)
Results after 10 of 10 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1 M2 M3 M4 M5 M6 M7 M8 M9 M10  Imps VPs W‑D‑LGold pts
1 KAIPING CHEN / FISKE WARREN (27)46 17 17 7 29 9 -8 48 3 -2  166 141.438-1-142.92
2 PAUL BRAYSHAW / CHRIS MULLEY (8)35 -17 23 28 4 24 -7 -2 15 29  132 136.087-1-231.53
3 MARNIE LEYBOURNE / LEONE FULLER (14)26 27 -17 3 29 15 7 -8 6 19  107 130.568-0-225.06
4 MIMI PACKER / JONATHAN FREE (12)9 -1 42 -25 27 2 15 21 -15 28  103 127.596-2-218.31
5 LAUREN SHIELS / ALLISON STRALOW (22)7 -1 -5 25 27 17 -18 11 -6 43  100 126.286-1-314.93
6 VAL BILTOFT / KAROL MILLER (7)21 -1 24 16 -19 0 23 -21 22 23  88 125.416-2-213.67
7 CAROLYN MILLER / KEVIN STEFFENSEN (17)-1 -20 26 28 -29 26 18 4 27 2  81 123.006-2-212.51
8 GWYNEIRA BRAHMA / CASSIE MORIN (35)8 -4 -29 16 -5 45 24 2 20 8  85 122.896-1-311.21
9 NIGEL DUTTON / Marie-Fran Merven (1)-3 -3 13 38 16 40 8 8 -7 -29  81 122.236-0-410.11
10 Rez Karim / HASAN HAZRA (60)10 1 -16 2 5 40 24 30 -3 -8  85 122.185-2-39.62
11 DAVE MUNRO / DAVID SCHOKMAN (3)-17 35 16 28 19 -9 18 2 7 -19  80 122.136-1-39.72
12 WENDY DRISCOLL / SHIZUE FUTAESAKU (4)19 11 -13 0 21 -7 12 -4 12 15  66 120.356-1-39.40
13 Chris Cullen / GILL GAVSHON (57)-8 29 21 -2 28 -15 1 -5 7 6  62 116.585-2-38.66
14 DEBORAH FRANKEL / DEIDRE GREENFELD (2)8 6 1 -1 8 4 2 0 0 24  52 116.065-5-09.87
15 LINDA COLI / ALAN HARROP (47)6 20 11 2 -16 -4 7 9 4 9  48 115.407-1-29.68
16 DEANA WILSON / RON COOPER (9)-18 33 -14 1 -5 25 -13 -12 64 30  91 114.204-1-56.64
17 DAVE SLOAN / STEVEN PYNT (65)21 5 38 -7 11 -24 -4 0 -4 12  48 113.425-1-47.45
18 PAULINE COLLETT / MARTIN DORAN (16)0 -8 32 0 10 -32 16 44 -27 16  51 113.305-2-37.75
18= STEVEN ROGOYSKY / HUGH PROBERT (39)-11 7 12 10 -10 39 4 5 -20 11  47 113.307-0-38.71
20 FLORENCE MALTBY / DI BROOKS (18)-1 20 29 -3 -10 15 -15 -9 30 -6  50 112.384-1-56.15
21 MARTIN BROOME / VALERIE BROOME (58)6 6 -23 18 -9 16 -7 0 15 14  36 112.106-1-37.98
22 GEOFF HOLMAN / CHRIS INGHAM (33)18 -22 4 24 -27 -1 16 1 5 18  36 111.996-2-28.38
23 BOB FERGIE / TED NORTH (68)11 -12 61 -28 -26 50 -3 19 37 -28  81 111.345-0-56.38
24 STELLA STEER / JAMES STEER (24)7 24 13 3 -11 -22 13 0 35 -23  39 111.256-1-37.75
25 JOHN BEDDOW / EGMONT MELTON (10)-22 7 45 20 -5 -1 4 7 -9 1  47 110.885-2-37.21
26 TUYA COOKE / CAROL FENSOME (36)16 15 26 -13 10 -17 -7 0 15 -9  36 110.455-1-46.67
27 TREVOR FULLER / GERRY DALY (5)-6 18 14 -28 15 12 -12 -3 5 13  28 110.246-0-47.10
28 R JOHN FINLAY-JONES / HAMISH MCCRACKEN (83)6 -20 3 -28 39 10 13 10 14 -15  32 110.017-0-38.01
29 DON ALLEN / DAVID MATTHEWS (15)22 1 18 25 -4 -40 -18 48 -7 -1  44 109.794-2-46.04
30 SUE GRENSIDE / RICHARD GRENSIDE (20)-6 -12 -26 24 31 21 -2 -10 -5 25  40 109.534-1-55.52
31 IAN BAILEY / DAVE PARHAM (52)-8 3 -2 8 5 -21 35 -1 -10 23  32 107.955-2-35.76
32 JUDY HAVAS / KEN SMITH (38)0 -20 -1 -34 -3 28 16 21 25 -11  21 106.114-2-44.80
33 VINOD NASTA / CYNTHIA BELONOGOFF (19)-5 -18 20 -12 -14 42 16 1 -15 17  32 106.044-1-54.32
34 PIM BIRSS / ALAN CRANSBERG (43)30 -16 42 -16 -23 45 7 -2 9 -43  33 106.015-1-45.28
35 R JACKIN CLARE / EAMONN MCCABE (86)28 16 -14 9 5 7 13 -48 0 -12  4 105.396-1-36.24
36 ARIANNA YUSOF / JANE HENDERSON (64)4 9 -1 23 -28 -39 25 12 -17 13  1 102.886-1-36.24
37 CARLA SULLIVAN / KATE PINNIGER (66)-20 -27 4 25 0 -50 17 7 32 5  -7 102.716-1-36.24
38 ROBERT PRINCE / MARK GODDARD (31)11 12 -38 10 23 32 -4 -11 -12 -14  9 102.705-0-54.80
39 VIV WOOD / ANN PATON (11)-7 -4 -3 6 35 15 -23 -1 10 -16  12 102.674-1-54.32
40 DOREEN JONES / Catherine Hood (13)19 -11 -14 -8 14 1 -1 13 17 -24  6 102.204-2-44.80
41 MERWYN MENEZES / BILL SYMONS (54)18 22 14 13 -29 0 -1 -7 -14 -13  3 101.344-2-44.80
42 LILIA MALE / BEATA BIEGANSKI (41)15 -21 -6 -1 -4 12 1 -13 -11 37  9 101.003-2-53.84
43 ROSS HARPER / PETER HOLLOWAY (28)-21 27 29 -3 23 -2 -13 9 -22 -18  9 100.974-1-54.32
44 CHRIS BAGLEY / ANTON POL (32)-28 22 6 14 -13 -26 46 5 -30 11  7 100.916-0-45.76
45 HELEN KEMP / HELENE KOLOZS (40)9 4 -1 -3 9 -12 -13 -21 25 7  4 100.885-1-45.28
46 ROS WARNOCK / HELEN ARENDTS (46)0 30 -11 4 -27 1 -16 13 6 3  3 100.855-2-35.76
47 KATE NADEBAUM / MARION BOGUE (70)3 -9 -32 19 4 -45 21 26 3 -5  -15 99.296-0-45.76
48 PATRICIA ANDERSON / SANDRA HARDIE (61)22 -27 -6 10 -5 30 -24 -13 14 -3  -2 99.204-0-63.84
49 THERESE GARBUTT / VIVIAN ZOTTI (34)2 5 14 -20 -23 -6 5 -13 12 17  -7 99.015-1-45.28
50 BELINDA TARANTO / PATRICIA MCNAMARA (30)-7 -3 -13 -20 22 14 28 3 -35 0  -11 96.994-1-54.32
51 JANA MAYHEW / Jan Burgess (72)-19 2 -19 -25 -4 -1 4 39 16 0  -7 96.913-3-44.32
52 TERRY COLLINS / LOUISE COLLINS (26)-4 3 -31 20 -9 20 -16 14 -3 -7  -13 96.524-0-63.84
53 SE-MOI LOH / AUDREY STOKES (55)-15 -13 31 -25 -33 25 13 -20 -7 46  2 96.494-0-63.84
54 JOHN AQUINO / JOHN MCMULLAN (59)-22 3 4 1 -17 -42 16 5 33 -1  -20 96.105-2-35.76
55 MARY JOHNSTON / JOAN BARNETT (37)15 21 -26 -23 9 10 1 -5 1 -23  -20 95.824-2-44.80
55= R MICHAEL LAWES / MAGDA LAWES (80)7 -24 19 -38 16 25 -1 -19 -6 1  -20 95.824-2-44.80
57 JAN BLIGHT / JOAN TOUYZ (6)0 -17 -4 34 26 1 -24 0 -1 -25  -10 95.752-4-43.84
58 PHIL BAPTY / ROHAN BANDARAGE (69)-46 -4 52 -1 5 -10 16 -48 10 2  -24 95.724-2-44.80
59 PHIL POWER / KATHY POWER (29)0 -22 -11 6 33 33 -4 -9 -5 -30  -9 95.403-1-63.36
60 MARCEY SPILSBURY / MEREDITH GOODLET (62)-35 4 15 28 19 22 4 -30 -37 -17  -27 95.146-0-45.76
61 LINDA WATSON / JANET KING (67)0 17 -21 -13 0 3 10 13 -15 -13  -19 94.284-2-44.80
62 RICK RHODES / MAURA RHODES (23)-10 5 2 12 -9 -16 -10 3 -32 53  -2 94.104-1-54.32
62= KIMBERLEY ZHAO / JESSICA CHEW (56)5 -6 31 -9 -19 -10 -35 26 11 -11  -17 94.104-0-63.84
64 HELEN COOK / BRUCE FRASER (51)-21 -3 -20 17 36 -45 8 20 -25 3  -30 94.095-0-54.80
65 CONNIE COLTRONA / DEBBIE JAMES (63)-16 -35 -4 36 3 -3 -46 6 33 -2  -28 93.894-1-54.32
66 NORIKO SAKASHITA / FUSAKO HASHIMOTO (48)-7 3 6 -14 17 -40 -16 21 -16 17  -29 92.645-0-54.80
67 Geoff Yeo / MARK DOUST (50)0 20 -24 13 -8 -33 -5 -3 7 -3  -36 90.713-1-63.36
68 DONNA CROSSAN-PEACOCK / LYNDALL STEED (71)-26 -7 -31 -36 13 -4 8 14 27 0  -42 90.454-1-54.32
69 R SHEILA BISHOP / FRANCES HAMMOND (85)-18 -33 -26 -3 -13 -8 16 33 56 -17  -13 89.103-0-72.88
70 MERLEINE WYLIE / ROBERT WYLIE (44)20 -5 1 -4 9 -15 -16 -14 -10 0  -34 88.452-2-62.88
71 JOANNA TENNYSON / LYNNE ERRINGTON (42)1 17 -29 -10 -3 -20 20 -9 -25 11  -47 87.043-1-63.36
72 JONATHON PYNT / MITCHELL GARBUTT (53)-1 22 -18 -24 -31 -7 10 10 -12 2  -49 86.403-2-53.84
73 R HELEN SMIT / Do Dean (78)17 -15 -11 -10 3 6 -28 -26 23 -17  -58 82.854-0-63.84
74 LYNNE MILNE / DAVID BURN (49)1 8 -42 -12 -36 2 14 -5 -1 -2  -73 82.282-4-43.84
75 TAD BIEGANSKI / ANDREW SWIDER (21)8 -6 11 3 13 -15 3 -44 -14 -37  -78 81.525-0-54.80
76 GILL BLAKEY / ROSS BLAKEY (73)-19 -2 11 -18 -16 -14 -10 -14 -8 34  -56 80.462-1-72.40
77 DAVID COWELL / DIANNE DWYER (45)2 -5 20 1 -21 -30 -13 -10 1 -11  -66 80.121-3-62.40
78 R CHRISTINE BACON / ALFRED LEUNG (77)-15 13 -4 -2 -35 14 -25 -21 -23 23  -75 79.733-1-63.36
79 PETER GILL / JEANNE HEY (25)-6 12 5 -10 -15 -12 -8 -7 -33 2  -72 78.502-1-72.40
80 FAYE SHELTON / PHIL JACOBSEN (75)7 1 -42 -11 36 -1 -16 -26 -33 2  -83 77.652-3-53.36
81 R SARITA SINGH / JANET KHAW (76)-9 -3 -45 -24 -15 8 -8 11 33 -46  -98 76.753-0-72.88
82 R JODIE BASHAM / RICHARD BASHAM (81)-7 4 -20 12 1 -25 -18 -6 -27 4  -82 76.683-1-63.36
83 ANGELA ROBERTS / KITTY GEORGE (74)-9 -5 -19 -19 3 -25 -14 4 8 -2  -78 76.573-1-63.36
84 R BRENDA CAMPBELL / EVE CLARKSON (89)-2 -3 -12 -6 -36 1 -17 -33 28 -2  -82 76.381-3-62.40
85 R TOMOKO NAKAMATSU / RAJEEVE GUNAWARDENA (88)-8 -29 -52 3 15 7 18 9 -64 -53  -154 76.075-0-54.80
86 R Sue Thomas / DE'ARN ALEXANDER (84)-11 -7 1 -16 -39 4 -4 15 -56 -4  -117 72.852-1-72.40
87 R SHELLEY JAMES / ARUNI BANDARAGE (90)-30 -22 26 11 -1 -25 -20 -39 13 -23  -110 70.783-1-63.36
88 R RONALD GROGAN / CATHERINE GROGAN (82)0 -30 -15 -17 4 -28 -16 -4 -28 24  -110 68.152-1-72.40
89 R RICK MORRIS / HARRY CROSBY (79)1 -17 19 -28 -3 -14 -21 -15 -33 -24  -135 60.911-1-81.44
90 R DOROTHY JONES / JENN MULLEN (87)-2 3 -61 -6 -22 -2 -16 -11 -13 -34  -164 59.381-2-71.92
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.