Western Australian Tournaments

Main results page       Management log-in       Back to BAWA

Back to main Results page    Show standard report    
2021 Western Seniors (May 2021)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6M7M8M9  Imps VPs W‑D‑LGold pts
1 FISKE WARREN / DAVE MUNRO (13)16 0 32 18 37 10 4 8 44  169 135.938-1-024.63
2 DON ALLEN / DAVID MATTHEWS (14)-6 38 8 32 -21 15 2 10 23  101 117.226-1-217.64
3 PETER REYNOLDS / PETER SMITH (6)1 31 18 3 -4 46 -4 -6 20  105 116.465-1-313.22
4 DAVE PARHAM / IAN BAILEY (36)14 25 -26 12 28 -3 1 6 13  70 111.666-1-210.85
5 STELLA STEER / JAMES STEER (18)39 -27 8 3 21 15 -2 -3 17  71 110.786-1-29.31
6 Marie-Fran Merven / NIGEL DUTTON (1)1 33 37 -3 21 -10 -12 9 1  77 109.864-2-37.30
7 FLORENCE MALTBY / DI BROOKS (15)20 20 26 33 -37 4 12 6 -23  61 108.967-0-28.13
8 CHRIS INGHAM / RON COOPER (10)2 19 23 4 20 -4 8 -8 -1  63 108.595-2-26.96
9 CYNTHIA BELONOGOFF / DAVID SCHOKMAN (3)-2 35 -18 1 9 26 1 -6 19  65 106.634-3-26.27
10 SUE GRENSIDE / RICHARD GRENSIDE (16)5 23 -8 -3 19 -7 -13 10 37  63 106.625-0-45.66
11 SHIZUE FUTAESAKU / WENDY DRISCOLL (7)-14 45 4 17 5 -15 13 26 -20  61 104.406-0-36.17
12 MAURA RHODES / RICK RHODES (17)4 -26 16 -6 -5 -5 32 9 31  50 103.665-0-45.28
13 Geoff Yeo / JOHN AQUINO (32)16 0 -4 -12 25 5 16 -29 29  46 103.535-1-35.50
14 PHIL GUE / MARGARET WALTERS (2)-8 -10 19 -3 24 45 -1 29 -44  51 103.184-1-44.66
15 PHIL BAPTY / DOREEN JONES (11)4 -2 5 36 -5 7 -1 17 -13  48 103.005-2-25.64
16 VAL BILTOFT / PHIL TEARNE (5)49 27 16 -33 -20 -5 -7 2 22  51 100.944-1-44.47
17 ANN HOPFMUELLER / DAVID COWELL (22)-4 52 -18 -1 10 -9 11 4 8  53 100.775-1-35.12
18 KEN SMITH / JUDY HAVAS (24)-31 15 -15 11 -1 15 3 21 9  27 99.946-1-25.77
19 BELINDA TARANTO / MARK DOUST (48)29 -7 -23 -5 11 -1 50 -26 22  50 99.764-1-44.27
20 JAN BLIGHT / JOAN TOUYZ (8)4 26 18 -18 9 -15 7 8 -8  31 99.026-0-35.29
21 MARTIN DORAN / PAULINE COLLETT (12)32 18 -16 28 4 3 -8 -10 -17  34 97.755-0-44.53
22 STEPHEN THYER / PETER CLARKE (46)-18 -9 19 -18 -6 36 14 -2 11  27 96.734-1-43.24
23 FUSAKO HASHIMOTO / MARCEY SPILSBURY (43)6 -23 18 -1 1 1 6 -9 16  15 95.284-3-23.96
24 EUGENE WICHEMS / ROBINA MCCONNELL (35)-1 1 -10 -3 1 15 -6 -1 17  13 93.852-4-32.88
25 MARTIN GOODALL / SUZANNE GOODALL (21)4 2 -24 24 -10 -5 14 16 -9  12 93.744-1-43.24
26 PETER MCCANN / JAIRO GIRALDO (31)27 7 -1 -32 19 -26 -3 1 12  4 92.694-2-33.60
27 VIVIAN ZOTTI / GILL GAVSHON (23)2 -31 20 18 -19 17 2 12 -19  2 92.244-2-33.60
28 MERLEINE WYLIE / ROBERT WYLIE (33)8 5 -12 6 -9 -16 -7 17 9  1 90.225-0-43.60
29 KATHY POWER / PHIL POWER (19)4 38 1 -4 -14 13 -2 -8 -29  -1 88.593-2-42.88
30 JOHN BEDDOW / EGMONT MELTON (9)1 -8 11 19 -28 16 -10 -16 7  -8 88.364-1-43.24
31 ALAN CRANSBERG / PIM BIRSS (28)-16 36 -10 1 15 9 2 -17 -22  -2 88.153-2-42.88
32 ANNE LOWE / FAYE WILNER (20)-8 10 -5 5 -1 17 10 -4 -37  -13 88.014-1-43.24
33 MARILYN ATKINS / Chris Ross (37)-5 -38 10 25 -25 11 49 -12 -11  4 87.904-0-52.88
34 MURRAY WEBBER / BRIAN WADE (34)-2 -18 -19 10 2 4 33 4 -22  -8 87.084-2-33.60
35 MARION BOGUE / KATE NADEBAUM (51)-39 0 -10 -26 19 17 17 35 -31  -18 86.564-1-43.24
36 BILL SYMONS / MERWYN MENEZES (39)-4 9 3 25 14 -46 -2 -10 -12  -23 86.384-1-43.24
37 LYN TOFT / MARY JOHNSTON (38)-26 36 24 -28 -15 -15 28 -21 9  -8 86.064-0-52.88
38 SHEELAGH DUPONT / ALFRED DUPONT (30)18 -20 10 -25 -25 -12 33 -17 27  -11 85.764-0-52.88
39 HARRY CROSBY / RICK MORRIS (62)-4 -9 24 -36 33 15 -16 -4 -16  -13 85.303-0-62.16
40 PAULINE COULTER / DAVID COULTER (53)8 -5 -3 3 15 -13 -11 7 -17  -16 84.944-0-52.88
41 LOUIS KLEIN / LUBA KLEIN (25)23 8 -37 6 -15 -17 -17 14 12  -23 84.825-0-43.60
42 DEBBIE JAMES / JOAN SCHNEIDER (50)-1 -1 -26 19 -24 -11 -33 28 26  -23 83.563-2-42.88
43 FRANKIE SELIKOW / LEONA LEEDMAN (54)-20 9 15 -19 25 -15 -14 7 -9  -21 83.074-0-52.88
44 DEBORAH FRANKEL / DEIDRE GREENFELD (4)26 -8 10 -5 -21 -17 7 -7 -7  -22 82.523-0-62.16
45 SE-MOI LOH / NORIKO SAKASHITA (29)10 -25 -24 -2 -20 -7 -8 30 20  -26 81.943-1-52.52
46 HELEN ARENDTS / BARBARA FROST (26)-29 -5 4 -11 -20 5 7 3 12  -34 81.115-0-43.60
47 Esther Finkelstein / CYNTHIA ADLER (41)31 -18 12 5 -9 -45 -32 6 5  -45 80.565-0-43.60
48 DAWN DULY / ALAN TOLLEY (55)-49 0 -10 -5 -6 14 6 7 -9  -52 79.013-1-52.52
49 GILL BLAKEY / ROSS BLAKEY (56)-4 -1 -11 -24 20 -4 -28 18 -5  -39 78.682-1-61.80
50 MARTIN BROOME / VALERIE BROOME (42)-1 -35 0 -7 20 10 -14 -7 -12  -46 76.552-2-52.16
51 PATRICIA ROSSER / CORINNE MONTEATH (47)-23 -36 -20 8 -11 7 -12 12 20  -55 75.354-0-52.88
52 ALFRED LEUNG / PHIL JACOBSEN (59)2 -19 -18 2 -2 -36 12 -3 4  -58 74.362-3-42.52
53 DAVE SLOAN / STEVEN PYNT (45)-1 8 -8 -6 -11 -10 17 -35 -12  -58 72.922-1-61.80
54 KITTY GEORGE / ANGELA ROBERTS (57)-4 1 26 -17 -19 5 -49 -14 -4  -75 70.982-1-61.80
55 AUDREY STOKES / SHELLEY ALLEN (44)-2 18 -32 3 5 5 -50 -7 -27  -87 70.814-1-43.24
56 JOANNA TENNYSON / LYNNE ERRINGTON (27)1 -33 -20 26 6 -15 -6 -6 -20  -67 70.152-1-61.80
57 CAROL NEWPORT / PATRICIA HUNTER (49)-32 -15 17 -25 11 12 -33 8 -26  -83 69.104-0-52.88
58 Do Dean / CHERYL HARDING (58)-16 -36 20 7 -33 -14 -13 -30 38  -77 67.853-0-62.16
59 BRUCE PENHEY / PETER STEPHENSON (52)-10 -45 -17 -8 -19 -5 13 -28 30  -89 66.122-0-71.44
60 CHRISTINE BACON / SARITA SINGH (60)4 -38 -19 5 -3 -17 8 -8 -20  -88 65.253-0-62.16
61 JANET KING / LIZ KAYE-EDDIE (61)-27 5 -16 -10 6 3 -17 -12 -30  -98 61.433-0-62.16
62 PENNY STYLES / CHRISTA MAZZUCCHELLI (40)-4 -52 10 -19 3 -3 -7 -18 -38  -128 58.662-0-71.44
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.