Western Australian Tournaments

Main results page       Management log-in       Back to BAWA

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 Team 113 Team 131NT N4S9150  6-6 
2 Team 214 Team 141NT N4C790  -11 
3 Team 315 Team 152NT N7S7 100 -66 
4 Team 416 Team 161NT N7S8120  -11 
5 Team 517 Team 171NT NAD8120  00 
6 Team 618 Team 181NT N4D8120  5-5 
7 Team 719 Team 192NT EAC7100  5-5 
8 Team 820 Team 202S N4C7 100 10-10 
9 Team 921 Team 211NT NAD9150  00 
10 Team 1022 Team 221NTX WKC8 380 -1414 
11 Team 1123 Team 231NT N4S8120  -22 
12 Team 1224 Team 243NT NAD9600  5-5 
13 Team 131 Team 12H S7C7 100 -66 
14 Team 142 Team 21NT N4D8120  1-1 
15 Team 153 Team 31NT N4C8120  6-6 
16 Team 164 Team 41NT NAD9150  1-1 
17 Team 175 Team 51NT N9C8120  00 
18 Team 186 Team 61D WKC8 90 -55 
19 Team 197 Team 73NT N7S8 100 -55 
20 Team 208 Team 81NTX WKC9 580 -1010 
21 Team 219 Team 91NT S3C9150  00 
22 Team 2210 Team 103NT N7S9600  14-14 
23 Team 2311 Team 112S E4H6200  2-2 
24 Team 2412 Team 122S E5C4400  -55 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

2019 MASTERS IN TEAMS OF 3 - MATCH 1

Board No: 7
Dealer: S, Vul: ALL
Room Datum: 90
Go to Previous Board     Go to Next Board

     Jump to
  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 7
ContractResultScoreFrequency
3NT by NS=6002
2S by EW-44001
2S by EW-22001
1NT by NS+21503
1NT by NS+21501
1NT by NS+11207
2NT by EW-11001
1NT by NS=901
1D by EW+1-901
2NT by NS-1-1001
2H by NS-1-1001
3NT by NS-1-1001
2S by NS-1-1001
1NTX by EW+1-3801
1NTX by EW+2-5801

     Return to this event's results

Standard display format