Western Australian Tournaments

Main results page       Management log-in       Back to BAWA

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 Team 113 Team 132C WTS7100  5-5 
2 Team 214 Team 143H EJD8100  5-5 
3 Team 315 Team 152S NKC6 100 00 
4 Team 416 Team 163H EJD7200  6-6 
5 Team 517 Team 172C WKD9 110 -77 
6 Team 618 Team 182S SKC7 50 -44 
7 Team 719 Team 192H WJD8 110 -55 
8 Team 820 Team 202C WTS8 90 00 
9 Team 921 Team 214C WTS6400  11-11 
10 Team 1022 Team 223C WKD8100  6-6 
11 Team 1123 Team 233H EJD8100  6-6 
12 Team 1224 Team 244S SKC7 150 -66 
13 Team 131 Team 12C WAD9 110 -55 
14 Team 142 Team 23D NTC7 100 -55 
15 Team 153 Team 33D NTC7 100 00 
16 Team 164 Team 42S S3H7 50 -66 
17 Team 175 Team 53C WTS7200  7-7 
18 Team 186 Team 63C WTS8100  4-4 
19 Team 197 Team 73H EKS8100  5-5 
20 Team 208 Team 82S SKC6 100 00 
21 Team 219 Team 93S SKC6 150 -1111 
22 Team 2210 Team 103C WKD10 130 -66 
23 Team 2311 Team 112H EJD9 140 -66 
24 Team 2412 Team 123C WKD8100  6-6 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

2019 MASTERS IN TEAMS OF 3 - MATCH 1

Board No: 6
Dealer: E, Vul: EW
Room Datum: -10
Go to Previous Board     Go to Next Board

     Jump to
  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 6
ContractResultScoreFrequency
4C by EW-44001
3H by EW-22001
3C by EW-22001
2C by EW-11001
3H by EW-11003
3C by EW-11003
2S by NS-1-502
2C by EW=-901
3D by NS-2-1002
2S by NS-2-1001
2S by NS-2-1001
2H by EW=-1101
2C by EW+1-1102
3C by EW+1-1301
2H by EW+1-1401
3S by NS-3-1501
4S by NS-3-1501

     Return to this event's results

Standard display format