Western Australian Tournaments

Main results page       Management log-in       Back to BAWA

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 Team 113 Team 134S E3D11 450 00 
2 Team 214 Team 144S EAH12 480 00 
3 Team 315 Team 156D WKC1150  11-11 
4 Team 416 Team 164S E3D12 480 00 
5 Team 517 Team 174S EAH12 480 -22 
6 Team 618 Team 184S WKC11 450 1-1 
7 Team 719 Team 194S EKC11 450 11-11 
8 Team 820 Team 204S WKC11 450 1-1 
9 Team 921 Team 213H NAD10170  12-12 
10 Team 1022 Team 225S E3D12 480 00 
11 Team 1123 Team 233S EAH12 230 6-6 
12 Team 1224 Team 244S EAH11 450 1-1 
13 Team 131 Team 14S WKC11 450 00 
14 Team 142 Team 24S E3D12 480 00 
15 Team 153 Team 34S E3D12 480 -1111 
16 Team 164 Team 44S EAH12 480 00 
17 Team 175 Team 55D EAH11 400 2-2 
18 Team 186 Team 65S E3D12 480 -11 
19 Team 197 Team 76S WKC12 980 -1111 
20 Team 208 Team 84S E3D12 480 -11 
21 Team 219 Team 94S WKC11 450 -1212 
22 Team 2210 Team 105S E3D12 480 00 
23 Team 2311 Team 114S WKC11 450 -66 
24 Team 2412 Team 124S E3D12 480 -11 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

2019 MASTERS IN TEAMS OF 3 - MATCH 1

Board No: 2
Dealer: E, Vul: NS
Room Datum: -450
Go to Previous Board     Go to Next Board

     Jump to
  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 2
ContractResultScoreFrequency
3H by NS+11701
6D by EW-1501
3S by EW+3-2301
5D by EW=-4001
4S by EW+1-4503
4S by EW+1-4505
5S by EW+1-4803
4S by EW+2-4808
6S by EW=-9801

     Return to this event's results

Standard display format